Leaderboard for 2024-25 week 10

Brown And Associates Division 1 | |||
Pos | Name | Last score | ADJ AGG |
1 | Insite | 50 | 452 |
2 | Allen Plumbing | 48 | 445 |
3 | Nelson Auto Glass | 54 | 444 |
4 | Mccashin's Tap Room | 54 | 442 |
5 | Wild Moose Contracting | 53 | 440 |
6 | Brown & Associates | 52 | 439 |
7 | ATC Construction | 58 | 436 |
8 | Carters tyres | 55 | 434 |
8 | Brown & Syme | 48 | 434 |
8 | Willy's Team | 56 | 434 |
11 | The Goats | 45 | 429 |
12 | Port Nelson | 48 | 427 |
13 | Nelson Coachlines | 54 | 425 |
14 | Airtemp XPATS | 58 | 423 |

Brown & Syme Division 2 | |||
Pos | Name | Last score | ADJ AGG |
1 | Richmond Plains | 55 | 435 |
2 | Dimpled Balls | 57 | 429 |
3 | Sheehan Financial Young Guns | 39 | 420 |
4 | NBS Boys | 58 | 419 |
5 | CBRE | 50 | 410 |
5 | Forsyth Barr | 51 | 410 |
7 | Out Of Bounds Golfers | 45 | 405 |
8 | Turf Hotel | 45 | 400 |
9 | Sheehan Financial Originals | 54 | 398 |
9 | Sealord SBWs | 54 | 398 |
11 | Sheehan Financial Girls | 41 | 397 |
12 | Fulton Hogan | 53 | 396 |
13 | BOGEY BOYS | 38 | 378 |
14 | Homes By Orange | 49 | 344 |
15 | NDC | 68 | 342 |
Total Golf
Golf Equipment
Top Golf Brands