Out Of Bounds Golfers
Division: 2
Rank: 7
Player | Han. | Last | AGG | Avg | Apps |
---|---|---|---|---|---|
James Fairbruss | NZ Golf Handicap | 17 | 97 | 16.17 | 6 |
Bruce Henderson | NZ Golf Handicap | 12 | 139 | 15.44 | 9 |
Tony Barnett | NZ Golf Handicap | 17 | 145 | 18.13 | 8 |
Andy Bennett | NZ Golf Handicap | 11 | 92 | 15.33 | 6 |
Dave Mitchell | 20 | 17 | 17 | 17 | 1 |
Mckenzie | NZ Golf Handicap | 12 | 30 | 15 | 2 |
Paul Andrews | NZ Golf Handicap | 16 | 69 | 17.25 | 4 |
D Hall | NZ Golf Handicap | 17 | 34 | 17 | 2 |
example | 24 | 19 | 19 | 19 | 1 |
Team weekly scores
Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 54 | 54 | 49 | 54 | 45 | 51 | 54 | 50 | 45 | 504 | 405 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.
Total Golf
Golf Equipment
Top Golf Brands