Insite
Division: 1
Rank: 7
Player | Han. | Last | AGG | Avg | Apps |
---|---|---|---|---|---|
Stephen Yates | NZ Golf Handicap | 15 | 15 | 15 | 1 |
Bruce Young | 26 | N/A | N/A | N/A | 0 |
Daniel Dryer | 12 | 19 | 79 | 19.75 | 4 |
Charlie Burfe | 22 | N/A | N/A | N/A | 0 |
Craig Bartlett | 10 | 17 | 77 | 19.25 | 4 |
John Cess | 12 | N/A | N/A | N/A | 0 |
Andy Dwyer | NZ Golf Handicap | 19 | 50 | 16.67 | 3 |
Todd | 12 | 17 | 39 | 19.5 | 2 |
seb | NZ Golf Handicap | 22 | 40 | 20 | 2 |
Ari Cumming | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Bailey Pitman | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Craig Hodgson | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Team weekly scores
Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 55 | 65 | 53 | 227 | 109 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.
Total Golf
Golf Equipment
Top Golf Brands