Sealord SBWs
Division: 1
Rank: 26
Player | Han. | Last | AGG | Avg | Apps |
---|---|---|---|---|---|
Doug Paulin | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Phil Casting | NZ Golf Handicap | 16 | 89 | 14.83 | 6 |
Geoff Clarke | NZ Golf Handicap | 16 | 118 | 16.86 | 7 |
Andrew Preece | 28 | N/A | N/A | N/A | 0 |
Richard North | 14 | 21 | 59 | 19.67 | 3 |
roy dawson | NZ Golf Handicap | 18 | 116 | 19.33 | 6 |
Mason | N/A | N/A | N/A | 0 | |
Charles 1 | 32 | 12 | 12 | 12 | 1 |
TIMMY | 16 | N/A | N/A | N/A | 0 |
Steven Bishop | NZ Golf Handicap | 13 | 103 | 14.71 | 7 |
Athel | NZ Golf Handicap | N/A | N/A | N/A | 0 |
John Safeyy | NZ Golf Handicap | 20 | 53 | 17.67 | 3 |
Team weekly scores
Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 41 | 41 | 52 | 55 | 49 | 59 | 54 | 45 | 444 | 344 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.
Total Golf
Golf Equipment
Top Golf Brands