Richmond Plains
Division: 1
Rank: 25
| Player | Han. | Last | AGG | Avg | Apps |
|---|---|---|---|---|---|
| James Watson | NZ Golf Handicap | 17 | 34 | 17 | 2 |
| Barry Goble | NZ Golf Handicap | 13 | 26 | 13 | 2 |
| Tim Parker | NZ Golf Handicap | 20 | 33 | 16.5 | 2 |
| Len Paris | 24 | 15 | 33 | 16.5 | 2 |
| Owen Perry | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Andrew Hine | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Chris McCarthy | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Team weekly scores
| Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 52 | 100 | N/A |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.





Total Golf
Golf Equipment
Top Golf Brands