Richmond Plains
Division: 1
Rank: 15
Player | Han. | Last | AGG | Avg | Apps |
---|---|---|---|---|---|
James Watson | NZ Golf Handicap | 20 | 135 | 19.29 | 7 |
Michael Crutchley | NZ Golf Handicap | 20 | 76 | 19 | 4 |
Billy Goble | NZ Golf Handicap | 19 | 19 | 19 | 1 |
Barry Goble | 24 | 18 | 136 | 17 | 8 |
Lars Jensen | 30 | N/A | N/A | N/A | 0 |
Harry Harrison | NZ Golf Handicap | 19 | 74 | 18.5 | 4 |
Paul Barter | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Owen Perry | NZ Golf Handicap | 14 | 79 | 15.8 | 5 |
Tim Parker | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Nick | 24 | N/A | N/A | N/A | 0 |
Andrew Hines | NZ Golf Handicap | 19 | 19 | 19 | 1 |
Andrew Leonard | 24 | 19 | 19 | 19 | 1 |
Team weekly scores
Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 52 | 58 | 59 | 56 | 51 | 53 | 51 | 431 | 321 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.
Total Golf
Golf Equipment
Top Golf Brands