Richmond Plains
Division: 2
Rank: 4
| Player | Han. | Last | AGG | Avg | Apps |
|---|---|---|---|---|---|
| James Watson | NZ Golf Handicap | 21 | 134 | 19.14 | 7 |
| Barry Goble | NZ Golf Handicap | 15 | 108 | 15.43 | 7 |
| Tim Parker | NZ Golf Handicap | 13 | 111 | 13.88 | 8 |
| Len Paris | 24 | 22 | 81 | 16.2 | 5 |
| Owen Perry | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Andrew Hine | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Chris McCarthy | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Billy goble | 20 | 23 | 67 | 22.33 | 3 |
| Ashley cooper | NZ Golf Handicap | 17 | 17 | 17 | 1 |
Team weekly scores
| Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 52 | 49 | 51 | 62 | 54 | 44 | 45 | 405 | 299 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.





Total Golf
Golf Equipment
Top Golf Brands