Sheehan Financial Originals
Division: 1
Rank: 25
Player | Han. | Last | AGG | Avg | Apps |
---|---|---|---|---|---|
Geoff Moffett | NZ Golf Handicap | 16 | 62 | 15.5 | 4 |
Richard Harden | NZ Golf Handicap | 16 | 83 | 16.6 | 5 |
David Wallace | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Martin LuBranskyy | NZ Golf Handicap | 17 | 17 | 17 | 1 |
Alan Bradnock | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Mike Hatrick | NZ Golf Handicap | N/A | N/A | N/A | 0 |
John White | NZ Golf Handicap | 17 | 29 | 14.5 | 2 |
Rory Langbridge | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Tim Loach | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Frank Free | NZ Golf Handicap | 20 | 62 | 15.5 | 4 |
P Jones | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Doug Sharl | NZ Golf Handicap | 18 | 62 | 15.5 | 4 |
Team weekly scores
Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 47 | 48 | 47 | 54 | 239 | 142 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.
Total Golf
Golf Equipment
Top Golf Brands