Brown & Associates
Division: 1
Rank: 3
Player | Han. | Last | AGG | Avg | Apps |
---|---|---|---|---|---|
Mark Brown | NZ Golf Handicap | 15 | 48 | 16 | 3 |
Eric Brown | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Dylan B | NZ Golf Handicap | 19 | 79 | 19.75 | 4 |
Gareth Brown | 14 | 21 | 61 | 20.33 | 3 |
Clint Baxter | 30 | N/A | N/A | N/A | 0 |
Ryan Eddington | 12 | 15 | 53 | 17.67 | 3 |
Tomm | 36 | N/A | N/A | N/A | 0 |
Kipp | 24 | N/A | N/A | N/A | 0 |
Matt B | 15 | 19 | 19 | 19 | 1 |
Matt g | 14 | N/A | N/A | N/A | 0 |
Rodger | 16 | N/A | N/A | N/A | 0 |
E Man | 24 | 20 | 20 | 20 | 1 |
Team weekly scores
Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 61 | 58 | 51 | 224 | 112 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.
Total Golf
Golf Equipment
Top Golf Brands