Brown & Associates
Division: 1
Rank: 6
Player | Han. | Last | AGG | Avg | Apps |
---|---|---|---|---|---|
Mark Brown | NZ Golf Handicap | 14 | 150 | 16.67 | 9 |
Eric Brown | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Dylan B | NZ Golf Handicap | 14 | 150 | 18.75 | 8 |
Gareth Brown | 16 | 18 | 128 | 18.29 | 7 |
Clint Baxter | 30 | N/A | N/A | N/A | 0 |
Ryan Eddington | NZ Golf Handicap | 14 | 122 | 17.43 | 7 |
Tomm | 36 | N/A | N/A | N/A | 0 |
Kipp | 24 | 20 | 20 | 20 | 1 |
Craig Hedgeson | 22 | 20 | 60 | 20 | 3 |
Matt g | 14 | 20 | 20 | 20 | 1 |
Rodger | 16 | N/A | N/A | N/A | 0 |
E Man | 24 | 20 | 20 | 20 | 1 |
Team weekly scores
Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 61 | 58 | 51 | 48 | 56 | 62 | 51 | 56 | 52 | 549 | 439 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.
Total Golf
Golf Equipment
Top Golf Brands