Most valuable players
Click the column headers to sort by column.
Name | Team | P | Lo | Hi | Tot | Av |
Mario F | Fulton Hogan | 1 | 23 | 23 | 23 | 23 |
Kawitii | Port Nelson | 1 | 22 | 22 | 22 | 22 |
Dick Ward | Nelson Coachlines | 1 | 21 | 21 | 21 | 21 |
Ethan Lowe | Nelson Coachlines | 1 | 21 | 21 | 21 | 21 |
Leith Bruning | Homes By Orange | 4 | 18 | 22 | 83 | 20.75 |
Shannon Lamb | Airtemp XPATS | 2 | 19 | 22 | 41 | 20.5 |
Daniel Dryer | Insite | 6 | 17 | 23 | 122 | 20.33 |
Jared | Nelson Auto Glass | 6 | 17 | 23 | 122 | 20.33 |
Jason Petterson | Brown & Syme | 4 | 16 | 23 | 81 | 20.25 |
Liam Boshoff | ATC Construction | 6 | 15 | 25 | 121 | 20.17 |
JT | Port Nelson | 2 | 20 | 20 | 40 | 20 |
seb | Insite | 2 | 18 | 22 | 40 | 20 |
Sally Hetzell | Sheehan Financial Girls | 2 | 17 | 23 | 40 | 20 |
Nathan Smith | Willy's Team | 2 | 19 | 21 | 40 | 20 |
Glenn Tap | Mccashin's Tap Room | 4 | 17 | 25 | 80 | 20 |
chris al | CBRE | 1 | 20 | 20 | 20 | 20 |
E Man | Brown & Associates | 1 | 20 | 20 | 20 | 20 |
Rob Vanson | Carters tyres | 6 | 18 | 21 | 119 | 19.83 |
Blair French | Nelson Coachlines | 6 | 16 | 22 | 119 | 19.83 |
Jo Ledson | Homes By Orange | 5 | 18 | 22 | 99 | 19.8 |
Gareth Edwards | Brown & Syme | 5 | 17 | 23 | 98 | 19.6 |
Bob Aitken | Sheehan Financial Young Guns | 4 | 18 | 23 | 78 | 19.5 |
Craig Bartlett | Insite | 6 | 17 | 22 | 117 | 19.5 |
Scott Brookland | Turf Hotel | 6 | 18 | 24 | 117 | 19.5 |
Mark Nihotte | NBS Boys | 6 | 16 | 22 | 117 | 19.5 |
Donna Thorpe | Willy's Team | 5 | 15 | 25 | 97 | 19.4 |
Marty Tomane | Wild Moose Contracting | 5 | 15 | 26 | 97 | 19.4 |
Todd | Insite | 3 | 17 | 22 | 58 | 19.33 |
Neville McCa | Fulton Hogan | 5 | 17 | 21 | 96 | 19.2 |
Robert Allen | Allen Plumbing | 6 | 17 | 23 | 115 | 19.17 |
Hayden French | Nelson Coachlines | 6 | 17 | 21 | 115 | 19.17 |
James Watson | Richmond Plains | 6 | 13 | 24 | 115 | 19.17 |
Andrew Hines | Richmond Plains | 1 | 19 | 19 | 19 | 19 |
M AYLOF | Dimpled Balls | 2 | 19 | 19 | 38 | 19 |
Dylan B | Brown & Associates | 6 | 14 | 22 | 114 | 19 |
Matt B | Brown & Associates | 1 | 19 | 19 | 19 | 19 |
Billy Goble | Richmond Plains | 1 | 19 | 19 | 19 | 19 |
Phil Tuheke | Turf Hotel | 3 | 18 | 20 | 57 | 19 |
Sam Best | Wild Moose Contracting | 3 | 17 | 22 | 57 | 19 |
Justin Terril | Fulton Hogan | 1 | 19 | 19 | 19 | 19 |
Richard North | Sealord SBWs | 2 | 17 | 21 | 38 | 19 |
Oliver Mussley | Wild Moose Contracting | 2 | 17 | 21 | 38 | 19 |
Tawera | Port Nelson | 4 | 17 | 22 | 76 | 19 |
Mark Moore | Allen Plumbing | 5 | 18 | 22 | 95 | 19 |
Julien | Homes By Orange | 3 | 13 | 23 | 57 | 19 |
Mattt | Dimpled Balls | 5 | 15 | 22 | 95 | 19 |
Michael Crutchley | Richmond Plains | 4 | 18 | 20 | 76 | 19 |
Tony Barnett | Out Of Bounds Golfers | 4 | 15 | 24 | 76 | 19 |
Stevie Wilson | Carters tyres | 6 | 15 | 23 | 113 | 18.83 |
Tippy Tasker | Allen Plumbing | 6 | 17 | 20 | 113 | 18.83 |
Richard Haynes | Brown & Syme | 5 | 15 | 22 | 94 | 18.8 |
Toby Bowden | Nelson Auto Glass | 5 | 17 | 22 | 94 | 18.8 |
Nick Rangi | Port Nelson | 4 | 18 | 20 | 75 | 18.75 |
roy dawson | Sealord SBWs | 4 | 17 | 21 | 75 | 18.75 |
David Young | CBRE | 3 | 17 | 20 | 56 | 18.67 |
C Lawson | Mccashin's Tap Room | 3 | 17 | 20 | 56 | 18.67 |
Phil Tavite | Port Nelson | 5 | 15 | 22 | 93 | 18.6 |
Andy Millner | Airtemp XPATS | 5 | 14 | 21 | 93 | 18.6 |
Stu Mayer | Airtemp XPATS | 5 | 17 | 21 | 93 | 18.6 |
Gareth Brown | Brown & Associates | 5 | 12 | 21 | 93 | 18.6 |
Andy Riley | Allen Plumbing | 6 | 18 | 19 | 111 | 18.5 |
Scott Carpenter | Carters tyres | 6 | 15 | 22 | 111 | 18.5 |
Paul Capstick | Dimpled Balls | 4 | 16 | 21 | 74 | 18.5 |
Stephen Honey | The Goats | 5 | 15 | 20 | 92 | 18.4 |
Colin Lotte | Mccashin's Tap Room | 5 | 15 | 20 | 92 | 18.4 |
Andy Lyell | The Goats | 5 | 12 | 26 | 92 | 18.4 |
Harry Harrison | Richmond Plains | 3 | 16 | 20 | 55 | 18.33 |
Paul Newton | CBRE | 3 | 15 | 21 | 55 | 18.33 |
chris sowden | Forsyth Barr | 3 | 18 | 19 | 55 | 18.33 |
Charles Mackie | Forsyth Barr | 3 | 15 | 20 | 55 | 18.33 |
Kendall Hodson | Nelson Auto Glass | 6 | 16 | 20 | 110 | 18.33 |
Michael Jefford | Willy's Team | 6 | 17 | 20 | 110 | 18.33 |
Ray Oconnor | Dimpled Balls | 1 | 18 | 18 | 18 | 18 |
Sam Briggs | ATC Construction | 1 | 18 | 18 | 18 | 18 |
Jamie Morri | Sheehan Financial Young Guns | 4 | 13 | 22 | 72 | 18 |
Dan Allan | The Goats | 5 | 17 | 20 | 90 | 18 |
Kim Biggs | Sheehan Financial Girls | 2 | 16 | 20 | 36 | 18 |
Tony Robinson | The Goats | 1 | 18 | 18 | 18 | 18 |
L miller | ATC Construction | 1 | 18 | 18 | 18 | 18 |
Andyy | BOGEY BOYS | 1 | 18 | 18 | 18 | 18 |
Langland Cameron | Sheehan Financial Young Guns | 1 | 18 | 18 | 18 | 18 |
Chris Hart | Wild Moose Contracting | 5 | 14 | 20 | 90 | 18 |
Sean Mcgettigan | NDC | 6 | 13 | 23 | 107 | 17.83 |
Ken W | Brown & Syme | 6 | 13 | 20 | 107 | 17.83 |
Jason Hykema | Forsyth Barr | 3 | 16 | 20 | 53 | 17.67 |
Sali Man | Fulton Hogan | 3 | 14 | 20 | 53 | 17.67 |
Bailey Pitman | ATC Construction | 5 | 16 | 21 | 88 | 17.6 |
Andy Dwyer | Insite | 5 | 15 | 21 | 88 | 17.6 |
Phil Thompson | Airtemp XPATS | 5 | 15 | 20 | 88 | 17.6 |
Blair Cunningham | Nelson Coachlines | 6 | 14 | 21 | 105 | 17.5 |
Stu | Homes By Orange | 2 | 16 | 19 | 35 | 17.5 |
Paul Andrews | Out Of Bounds Golfers | 2 | 16 | 19 | 35 | 17.5 |
Andrew Fult | Fulton Hogan | 2 | 14 | 21 | 35 | 17.5 |
JK, | Port Nelson | 2 | 15 | 20 | 35 | 17.5 |
Scott F | Fulton Hogan | 2 | 17 | 18 | 35 | 17.5 |
Leon Ward | BOGEY BOYS | 6 | 15 | 20 | 105 | 17.5 |
Nathan Wells | BOGEY BOYS | 6 | 12 | 21 | 105 | 17.5 |
Ari Cumming | ATC Construction | 6 | 16 | 19 | 104 | 17.33 |
Sarah Jane | Sheehan Financial Girls | 3 | 16 | 19 | 52 | 17.33 |
Tom Dasle | Nelson Auto Glass | 6 | 14 | 20 | 104 | 17.33 |
Mal Lowrie | NBS Boys | 6 | 11 | 25 | 104 | 17.33 |
Tim Cumming | Nelson Coachlines | 3 | 15 | 19 | 52 | 17.33 |
Dean Brown | CBRE | 4 | 13 | 20 | 69 | 17.25 |
Bradley Crab | Turf Hotel | 5 | 15 | 22 | 86 | 17.2 |
Mark Brown | Brown & Associates | 5 | 15 | 22 | 86 | 17.2 |
Henry Race | ATC Construction | 5 | 15 | 20 | 86 | 17.2 |
Graeme Peak | Wild Moose Contracting | 6 | 13 | 20 | 103 | 17.17 |
Pierre Gill | NDC | 6 | 11 | 22 | 103 | 17.17 |
Muzza R | Dimpled Balls | 6 | 16 | 19 | 103 | 17.17 |
Ryan Eddington | Brown & Associates | 4 | 15 | 19 | 68 | 17 |
Martin LuBranskyy | Sheehan Financial Originals | 2 | 17 | 17 | 34 | 17 |
Ian McKeage | CBRE | 3 | 16 | 18 | 51 | 17 |
Callum Savage | Port Nelson | 1 | 17 | 17 | 17 | 17 |
Gene Julian | Willy's Team | 5 | 13 | 21 | 85 | 17 |
Scott Webby | Nelson Coachlines | 1 | 17 | 17 | 17 | 17 |
Andrew DBALLS | Dimpled Balls | 1 | 17 | 17 | 17 | 17 |
Nikora | Port Nelson | 5 | 12 | 21 | 85 | 17 |
Stephen Yates | Insite | 2 | 15 | 19 | 34 | 17 |
Rory Lang | Sheehan Financial Young Guns | 1 | 17 | 17 | 17 | 17 |
Darron Jones | Wild Moose Contracting | 2 | 17 | 17 | 34 | 17 |
Peter Havill | NBS Boys | 5 | 15 | 20 | 85 | 17 |
D Hall | Out Of Bounds Golfers | 2 | 17 | 17 | 34 | 17 |
Barry Goble | Richmond Plains | 6 | 12 | 24 | 102 | 17 |
Brett Thornalley | Mccashin's Tap Room | 5 | 14 | 22 | 84 | 16.8 |
Tom Thornally | Mccashin's Tap Room | 4 | 12 | 19 | 67 | 16.75 |
Allen Timms | Sheehan Financial Young Guns | 3 | 12 | 19 | 50 | 16.67 |
Richard Harden | Sheehan Financial Originals | 5 | 13 | 19 | 83 | 16.6 |
Al walker | CBRE | 2 | 15 | 18 | 33 | 16.5 |
John Safeyy | Sealord SBWs | 2 | 15 | 18 | 33 | 16.5 |
Paul Andrewss | Mccashin's Tap Room | 2 | 14 | 19 | 33 | 16.5 |
Simon rae | Airtemp XPATS | 4 | 14 | 21 | 66 | 16.5 |
Jewell Mellor | Sheehan Financial Girls | 4 | 12 | 22 | 66 | 16.5 |
Geoff Clarke | Sealord SBWs | 4 | 14 | 19 | 66 | 16.5 |
Ralph Gill | NDC | 5 | 12 | 21 | 82 | 16.4 |
Michael Tovio | The Goats | 6 | 14 | 20 | 98 | 16.33 |
Manoli Aerakins | Homes By Orange | 3 | 14 | 20 | 49 | 16.33 |
Andy Bennett | Out Of Bounds Golfers | 4 | 12 | 18 | 65 | 16.25 |
Erik Kessler | Sheehan Financial Young Guns | 4 | 15 | 18 | 64 | 16 |
Sam Squire | Sheehan Financial Young Guns | 4 | 11 | 21 | 64 | 16 |
Rod Baxendine | CBRE | 1 | 16 | 16 | 16 | 16 |
James Fairbruss | Out Of Bounds Golfers | 4 | 10 | 19 | 64 | 16 |
Keith | Forsyth Barr | 1 | 16 | 16 | 16 | 16 |
Wayn Troy | Turf Hotel | 4 | 14 | 18 | 64 | 16 |
Owen Perry | Richmond Plains | 3 | 15 | 17 | 48 | 16 |
Gary Spanjer | NBS Boys | 2 | 15 | 17 | 32 | 16 |
Wiliam | Sheehan Financial Young Guns | 3 | 12 | 18 | 48 | 16 |
jimmy mcgrath | Fulton Hogan | 2 | 14 | 18 | 32 | 16 |
Frank Free | Sheehan Financial Originals | 5 | 12 | 20 | 79 | 15.8 |
Craig Hodgso | Dimpled Balls | 5 | 13 | 21 | 79 | 15.8 |
Geoff Moffett | Sheehan Financial Originals | 5 | 12 | 19 | 79 | 15.8 |
Will Julian | Willy's Team | 6 | 11 | 19 | 94 | 15.67 |
Doug Sharl | Sheehan Financial Originals | 5 | 12 | 19 | 78 | 15.6 |
Robbie Liddell | Sheehan Financial Girls | 2 | 13 | 18 | 31 | 15.5 |
Melissa Fuller | Fulton Hogan | 2 | 15 | 16 | 31 | 15.5 |
S Dayman | Forsyth Barr | 4 | 13 | 17 | 62 | 15.5 |
Andrew Dravitzki | Forsyth Barr | 5 | 13 | 18 | 77 | 15.4 |
Alyce Graf | Forsyth Barr | 5 | 10 | 20 | 77 | 15.4 |
Mark Troy | Turf Hotel | 6 | 12 | 19 | 91 | 15.17 |
Ben Mar | NDC | 1 | 15 | 15 | 15 | 15 |
Chris Shond | NBS Boys | 4 | 12 | 17 | 60 | 15 |
Nathan West | Allen Plumbing | 1 | 15 | 15 | 15 | 15 |
Ben boydd | Fulton Hogan | 1 | 15 | 15 | 15 | 15 |
Mckenzie | Out Of Bounds Golfers | 2 | 12 | 18 | 30 | 15 |
Dan Posa | Fulton Hogan | 1 | 15 | 15 | 15 | 15 |
Bruce Henderson | Out Of Bounds Golfers | 5 | 13 | 17 | 75 | 15 |
Robyn White | Sheehan Financial Girls | 1 | 15 | 15 | 15 | 15 |
Mike Williams | The Goats | 1 | 15 | 15 | 15 | 15 |
Steven Bishop | Sealord SBWs | 5 | 11 | 18 | 74 | 14.8 |
Phil Casting | Sealord SBWs | 5 | 9 | 17 | 73 | 14.6 |
Ivan Gerbert | Carters tyres | 6 | 13 | 17 | 87 | 14.5 |
John White | Sheehan Financial Originals | 2 | 12 | 17 | 29 | 14.5 |
Wal Duncan | Fulton Hogan | 3 | 11 | 19 | 42 | 14 |
Tamaio | BOGEY BOYS | 5 | 9 | 17 | 68 | 13.6 |
Toby Hoebergen | Homes By Orange | 3 | 11 | 16 | 40 | 13.33 |
Nicole Newson | Sheehan Financial Girls | 1 | 13 | 13 | 13 | 13 |
Dave Slow | Brown & Syme | 1 | 13 | 13 | 13 | 13 |
steve Verc | Brown & Syme | 1 | 13 | 13 | 13 | 13 |
Robb Mason | NDC | 1 | 13 | 13 | 13 | 13 |
Craig Hooper | BOGEY BOYS | 5 | 8 | 18 | 64 | 12.8 |
Wendy Hunter | Sheehan Financial Girls | 3 | 10 | 17 | 38 | 12.67 |
Jo Neale | Homes By Orange | 2 | 12 | 13 | 25 | 12.5 |
Charles 1 | Sealord SBWs | 1 | 12 | 12 | 12 | 12 |
tony anderson | The Goats | 1 | 12 | 12 | 12 | 12 |
Nathan Gestro | Homes By Orange | 2 | 9 | 15 | 24 | 12 |
Deb Allais | Sheehan Financial Girls | 1 | 12 | 12 | 12 | 12 |
Brayden Hay | Fulton Hogan | 1 | 8 | 8 | 8 | 8 |
Jo Manson | NDC | 5 | 4 | 10 | 39 | 7.8 |
Chris Muollo | BOGEY BOYS | 1 | 7 | 7 | 7 | 7 |
Ted | Mccashin's Tap Room | 1 | 4 | 4 | 4 | 4 |
Les Edwardss | Brown & Syme | 1 | 2 | 2 | 2 | 2 |
Total Golf
Golf Equipment
Top Golf Brands