Most valuable players
Click the column headers to sort by column.
| Name | Team | P | Lo | Hi | Tot | Av |
| Luke Benton | Scotts Construction | 3 | 17 | 31 | 69 | 23 |
| Billy goble | Richmond Plains | 3 | 20 | 24 | 67 | 22.33 |
| Ethan b | Brown + Associates | 1 | 21 | 21 | 21 | 21 |
| Josh | ATC Construction | 1 | 21 | 21 | 21 | 21 |
| Ron Jones | Wild Moose Contracting | 1 | 21 | 21 | 21 | 21 |
| Ben Douglas | Dimpled Balls | 1 | 21 | 21 | 21 | 21 |
| Stu Mayer | XPATS | 12 | 18 | 23 | 249 | 20.75 |
| Jason Peterson | Brown + Syme | 8 | 18 | 23 | 164 | 20.5 |
| Henry B | ATC Construction | 2 | 19 | 22 | 41 | 20.5 |
| Matt Goodman | Brown + Associates | 7 | 17 | 23 | 143 | 20.43 |
| Chris White | Mega Putts | 12 | 17 | 25 | 245 | 20.42 |
| Chris Hart | Wild Moose Contracting | 5 | 19 | 21 | 102 | 20.4 |
| Darren James | Wild Moose Contracting | 6 | 17 | 23 | 122 | 20.33 |
| Liam Boshoff | ATC Construction | 10 | 16 | 24 | 202 | 20.2 |
| Nev Mcaa$ | FH Partee Timers | 9 | 18 | 22 | 180 | 20 |
| Jordan Hirn | Scotts Construction | 2 | 17 | 23 | 40 | 20 |
| Ryan Eddington | Brown + Associates | 10 | 16 | 23 | 200 | 20 |
| Rodger Stuart | Brown + Associates | 1 | 20 | 20 | 20 | 20 |
| John White | Sheehan Financial Young Guns | 1 | 20 | 20 | 20 | 20 |
| Sam Mills | Newton Survey | 2 | 18 | 22 | 40 | 20 |
| Mason Robinson | Newton Survey | 1 | 20 | 20 | 20 | 20 |
| Ben Mar | Nelson Dental Center | 12 | 16 | 23 | 238 | 19.83 |
| Tim Mackay | Sealord Snappers | 6 | 15 | 24 | 118 | 19.67 |
| Jason Boa | Turf Hotel | 3 | 17 | 21 | 59 | 19.67 |
| mike harley | FH Par 4 The Course | 3 | 14 | 26 | 59 | 19.67 |
| Mark Troy | Chiefs & Chiefess' | 9 | 17 | 22 | 176 | 19.56 |
| Robbie | Homes By Orange | 2 | 18 | 21 | 39 | 19.5 |
| Grant Core | Nelson Dental Center | 2 | 18 | 21 | 39 | 19.5 |
| V andrews | Chiefs & Chiefess' | 2 | 16 | 23 | 39 | 19.5 |
| SJ Weir | Sheehan Financial Ladies | 8 | 15 | 25 | 156 | 19.5 |
| Hamish Hambrook | Aimex Ltd | 8 | 17 | 25 | 155 | 19.38 |
| Nick Brooks | Mega Putts | 11 | 15 | 23 | 213 | 19.36 |
| Mark Trathen | Shaft Management | 11 | 12 | 26 | 213 | 19.36 |
| Dylan Brown | Brown + Associates | 3 | 16 | 23 | 58 | 19.33 |
| dave Dixon | Scotts Construction | 6 | 14 | 24 | 116 | 19.33 |
| Michael Jefford | Chiefs & Chiefess' | 12 | 15 | 22 | 231 | 19.25 |
| Kendall Hodson | Insite | 11 | 14 | 23 | 211 | 19.18 |
| Nick Smith | AMK Engineers | 12 | 12 | 24 | 230 | 19.17 |
| Sam Best | Wild Moose Contracting | 9 | 17 | 21 | 172 | 19.11 |
| Toby Bowden | Nelson Auto Glass | 12 | 16 | 23 | 229 | 19.08 |
| Richard Harden | Sheehan Financial Young Guns | 1 | 19 | 19 | 19 | 19 |
| Chris Anderson | Mega Putts | 4 | 15 | 23 | 76 | 19 |
| Nathan West | Allen Plumbing | 1 | 19 | 19 | 19 | 19 |
| Jamie Morris | Sheehan Financial Originals | 1 | 19 | 19 | 19 | 19 |
| John sabini | Frozen | 1 | 19 | 19 | 19 | 19 |
| Paul Capstick | Dimpled Balls | 4 | 17 | 21 | 76 | 19 |
| Matt | Dimpled Balls | 1 | 19 | 19 | 19 | 19 |
| Daniel Dwyer | Insite | 12 | 14 | 23 | 228 | 19 |
| Rob Vanson | Carters Tyres | 12 | 14 | 23 | 225 | 18.75 |
| James Watson | Richmond Plains | 11 | 13 | 23 | 206 | 18.73 |
| Jewel Mellor | Sheehan Financial Ladies | 3 | 18 | 19 | 56 | 18.67 |
| Andy Milliner | XPATS | 12 | 11 | 24 | 224 | 18.67 |
| Jonothan Creswell | Nelson Dental Center | 5 | 15 | 22 | 93 | 18.6 |
| Jo Neale | Homes By Orange | 11 | 13 | 23 | 204 | 18.55 |
| Lizzie Neale | Homes By Orange | 2 | 15 | 22 | 37 | 18.5 |
| Craig Foster | Allen Plumbing | 2 | 13 | 24 | 37 | 18.5 |
| Blair Cunningham | Nelson Coachlines | 12 | 15 | 22 | 222 | 18.5 |
| Rob Allen | Allen Plumbing | 12 | 14 | 21 | 221 | 18.42 |
| Phill | Turf Hotel | 11 | 5 | 24 | 202 | 18.36 |
| Phil Scarfe | Brown + Syme | 3 | 15 | 23 | 55 | 18.33 |
| Bruce Henderson | Out of Bounds Golfers | 9 | 16 | 22 | 164 | 18.22 |
| Denis Beukes | Scotts Construction | 5 | 13 | 21 | 91 | 18.2 |
| Sally Hetzel | Sheehan Financial Ladies | 6 | 11 | 23 | 109 | 18.17 |
| Alyce Graf | Forsyth Barr | 12 | 13 | 24 | 218 | 18.17 |
| Mandy Troy | Chiefs & Chiefess' | 11 | 13 | 22 | 199 | 18.09 |
| Vanessa A | Dimpled Balls | 1 | 18 | 18 | 18 | 18 |
| Chris McCarthy | Richmond Plains | 1 | 18 | 18 | 18 | 18 |
| dan hut | Nelson Coachlines | 1 | 18 | 18 | 18 | 18 |
| Dallas Jamieson | FH Par 4 The Course | 1 | 18 | 18 | 18 | 18 |
| Richard Townshend | Wild Moose Contracting | 1 | 18 | 18 | 18 | 18 |
| Craig Hodson | Brown + Associates | 9 | 14 | 21 | 161 | 17.89 |
| Marty Tomane | Wild Moose Contracting | 8 | 14 | 21 | 143 | 17.88 |
| Mark Buckmaster | FH Par 4 The Course | 6 | 9 | 25 | 107 | 17.83 |
| Manoli Aerakis | Homes By Orange | 6 | 14 | 21 | 107 | 17.83 |
| Geoff Clark | Sealord Snappers | 10 | 14 | 24 | 178 | 17.8 |
| Chris jack | Scotts Construction | 10 | 8 | 24 | 178 | 17.8 |
| peter Ogilvie | Brown + Syme | 4 | 16 | 21 | 71 | 17.75 |
| Phil Thompson | XPATS | 12 | 13 | 22 | 213 | 17.75 |
| Brian Hampton | FH Par 4 The Course | 11 | 16 | 20 | 195 | 17.73 |
| Hayden French | Nelson Coachlines | 7 | 13 | 23 | 124 | 17.71 |
| Colin Lott | McCashins Taproom | 7 | 14 | 21 | 124 | 17.71 |
| Frank Freeman$ | Sheehan Financial Originals | 11 | 14 | 20 | 194 | 17.64 |
| Scott Brockland | Turf Hotel | 10 | 15 | 23 | 176 | 17.6 |
| Murray Roeske | Dimpled Balls | 9 | 12 | 21 | 158 | 17.56 |
| Simon Rae | XPATS | 11 | 14 | 24 | 193 | 17.55 |
| Len Paris | Richmond Plains | 8 | 11 | 22 | 140 | 17.5 |
| Neville McCaa | FH Par 4 The Course | 2 | 17 | 18 | 35 | 17.5 |
| Paul Newton | Newton Survey | 6 | 13 | 22 | 105 | 17.5 |
| Richard North | Sealord Snappers | 8 | 5 | 22 | 140 | 17.5 |
| Richard Denby | Aimex Ltd | 10 | 12 | 21 | 175 | 17.5 |
| Doug Paulin | Sealord Snappers | 2 | 16 | 19 | 35 | 17.5 |
| James Fairbrass | Out of Bounds Golfers | 11 | 11 | 23 | 192 | 17.45 |
| Phil Tavite | Shaft Management | 5 | 14 | 21 | 87 | 17.4 |
| Stephen Tasker | Allen Plumbing | 10 | 14 | 20 | 174 | 17.4 |
| Craig Bartlet | Insite | 11 | 8 | 21 | 191 | 17.36 |
| Rod Baxendine | Newton Survey | 9 | 12 | 20 | 156 | 17.33 |
| Andrew Gourdie | Newton Survey | 6 | 15 | 20 | 104 | 17.33 |
| Mark Moore | Allen Plumbing | 12 | 13 | 20 | 208 | 17.33 |
| Donna Jefford | Chiefs & Chiefess' | 10 | 11 | 23 | 173 | 17.3 |
| Richard Haynes | Brown + Syme | 10 | 14 | 20 | 173 | 17.3 |
| Robert De Cock | AMK Engineers | 11 | 9 | 21 | 190 | 17.27 |
| Jay Marsh | Shaft Management | 4 | 13 | 22 | 69 | 17.25 |
| Phillip Kenning | Mega Putts | 11 | 13 | 29 | 189 | 17.18 |
| Olie | Wild Moose Contracting | 6 | 15 | 21 | 103 | 17.17 |
| Bailey Pitman | ATC Construction | 7 | 12 | 19 | 120 | 17.14 |
| Abe | Frozen | 7 | 10 | 26 | 120 | 17.14 |
| Chris Sowden | Forsyth Barr | 7 | 14 | 22 | 120 | 17.14 |
| Robbie Liddell | Sheehan Financial Ladies | 9 | 11 | 20 | 154 | 17.11 |
| Ari Cumming | ATC Construction | 9 | 15 | 19 | 154 | 17.11 |
| Charles Mackie | Forsyth Barr | 9 | 13 | 21 | 154 | 17.11 |
| Connor Haines | Shaft Management | 10 | 14 | 20 | 170 | 17 |
| Jeany | Dimpled Balls | 1 | 17 | 17 | 17 | 17 |
| D Hall | Out of Bounds Golfers | 2 | 17 | 17 | 34 | 17 |
| Gareth Eagle | Carters Tyres | 5 | 13 | 21 | 85 | 17 |
| Seamus Knox | Dimpled Balls | 5 | 10 | 20 | 85 | 17 |
| dave mitchell | Out of Bounds Golfers | 4 | 16 | 18 | 68 | 17 |
| Gary Spanjer | Insite | 2 | 15 | 19 | 34 | 17 |
| Scott Healey | Forsyth Barr | 1 | 17 | 17 | 17 | 17 |
| Ven andrews | Homes By Orange | 2 | 12 | 22 | 34 | 17 |
| Craig Lawson | McCashins Taproom | 11 | 11 | 22 | 187 | 17 |
| Tom Williams | Nelson Auto Glass | 11 | 10 | 21 | 187 | 17 |
| Les Edwards | Brown + Syme | 1 | 17 | 17 | 17 | 17 |
| Henry Race | ATC Construction | 10 | 12 | 22 | 170 | 17 |
| Martin Lubransky | Sheehan Financial Young Guns | 1 | 17 | 17 | 17 | 17 |
| Glenn Anderson | McCashins Taproom | 10 | 8 | 21 | 169 | 16.9 |
| Andy Riley | Allen Plumbing | 10 | 10 | 22 | 169 | 16.9 |
| Gareth Edwards | Brown + Syme | 10 | 10 | 22 | 169 | 16.9 |
| Ken Wilson | Brown + Syme | 9 | 12 | 21 | 152 | 16.89 |
| richard harden$ | Sheehan Financial Originals | 7 | 13 | 19 | 118 | 16.86 |
| Shane Haydon | AMK Engineers | 12 | 13 | 22 | 202 | 16.83 |
| Tim Cumming | Nelson Coachlines | 12 | 14 | 19 | 202 | 16.83 |
| Mark Sheehan$ | Sheehan Financial Young Guns | 6 | 13 | 22 | 101 | 16.83 |
| Pete | Homes By Orange | 4 | 11 | 20 | 67 | 16.75 |
| Bob Aiken | Sheehan Financial Young Guns | 8 | 14 | 19 | 134 | 16.75 |
| Martin Lubransky$ | Sheehan Financial Originals | 8 | 14 | 19 | 134 | 16.75 |
| Doug Sharland$ | Sheehan Financial Originals | 11 | 13 | 20 | 184 | 16.73 |
| Stephen Gardiner | Homes By Orange | 7 | 14 | 20 | 117 | 16.71 |
| Graeme Peak | Wild Moose Contracting | 7 | 11 | 20 | 117 | 16.71 |
| Shaun Smith | Frozen | 7 | 14 | 21 | 117 | 16.71 |
| andy | Aimex Ltd | 3 | 11 | 22 | 50 | 16.67 |
| Kim Biggs | Sheehan Financial Ladies | 3 | 15 | 19 | 50 | 16.67 |
| Wal Duncan | FH Par 4 The Course | 3 | 13 | 19 | 50 | 16.67 |
| chris Gerrard | Aimex Ltd | 3 | 16 | 18 | 50 | 16.67 |
| Matt E | Dimpled Balls | 5 | 14 | 18 | 83 | 16.6 |
| Jamie Morris$ | Sheehan Financial Young Guns | 5 | 13 | 20 | 83 | 16.6 |
| Andy Dwyer | Insite | 12 | 12 | 21 | 199 | 16.58 |
| Jason Hyklema | Forsyth Barr | 4 | 15 | 18 | 66 | 16.5 |
| Mackenna | Out of Bounds Golfers | 2 | 16 | 17 | 33 | 16.5 |
| Blair French | Nelson Coachlines | 12 | 13 | 20 | 198 | 16.5 |
| Alan T$ | Sheehan Financial Young Guns | 7 | 10 | 23 | 115 | 16.43 |
| Tom Dasler | Nelson Auto Glass | 12 | 13 | 21 | 197 | 16.42 |
| Jared Jones | Nelson Auto Glass | 12 | 12 | 19 | 197 | 16.42 |
| Ralph Gill | Nelson Dental Center | 5 | 11 | 20 | 82 | 16.4 |
| David Young | Newton Survey | 10 | 13 | 18 | 163 | 16.3 |
| Craig B | Dimpled Balls | 7 | 14 | 20 | 114 | 16.29 |
| Bradley Crabb | Turf Hotel | 10 | 11 | 22 | 162 | 16.2 |
| Roy Dawson | Sealord Snappers | 5 | 13 | 20 | 81 | 16.2 |
| Wereta Te Wiata | Scotts Construction | 5 | 15 | 18 | 81 | 16.2 |
| Pierre Gill | Nelson Dental Center | 12 | 14 | 20 | 194 | 16.17 |
| Dave HALL | McCashins Taproom | 6 | 14 | 18 | 97 | 16.17 |
| Luke Crichton | AMK Engineers | 12 | 4 | 21 | 194 | 16.17 |
| John White$ | Sheehan Financial Originals | 7 | 12 | 19 | 113 | 16.14 |
| Melissa Fuller | FH Partee Timers | 10 | 12 | 20 | 161 | 16.1 |
| Keith Haddy | Carters Tyres | 6 | 14 | 19 | 96 | 16 |
| Charlie Townshend | Wild Moose Contracting | 1 | 16 | 16 | 16 | 16 |
| Barry Goble | Richmond Plains | 10 | 13 | 21 | 160 | 16 |
| Tony Barnett | Out of Bounds Golfers | 9 | 12 | 24 | 144 | 16 |
| P andrews | Out of Bounds Golfers | 1 | 16 | 16 | 16 | 16 |
| Biff | ATC Construction | 3 | 14 | 18 | 48 | 16 |
| Frank Freeman | Sheehan Financial Young Guns | 1 | 16 | 16 | 16 | 16 |
| Deb Alais | Sheehan Financial Ladies | 4 | 14 | 18 | 64 | 16 |
| Sean Mcgettigan | Nelson Dental Center | 11 | 8 | 20 | 175 | 15.91 |
| Phil Casting | Sealord Snappers | 7 | 14 | 18 | 110 | 15.71 |
| Lex Dillion | Turf Hotel | 3 | 8 | 21 | 47 | 15.67 |
| Mark Brown | Brown + Associates | 6 | 14 | 19 | 94 | 15.67 |
| Scott Ford$ | FH Par 4 The Course | 11 | 8 | 21 | 172 | 15.64 |
| Sam Briggs | Shaft Management | 2 | 13 | 18 | 31 | 15.5 |
| Zac Logan | Frozen | 10 | 5 | 26 | 155 | 15.5 |
| Brett Thornalley | McCashins Taproom | 11 | 12 | 18 | 170 | 15.45 |
| Wayne Troy | Turf Hotel | 9 | 12 | 20 | 139 | 15.44 |
| Sali Mann | FH Partee Timers | 12 | 12 | 19 | 185 | 15.42 |
| Dean Brown | Newton Survey | 11 | 12 | 19 | 169 | 15.36 |
| Leith Brunning | Homes By Orange | 6 | 12 | 18 | 92 | 15.33 |
| Ben Crawford | Frozen | 7 | 11 | 18 | 107 | 15.29 |
| Dan Turner | Frozen | 7 | 11 | 20 | 107 | 15.29 |
| Andy Bennett | Out of Bounds Golfers | 5 | 12 | 20 | 76 | 15.2 |
| Jimmy McGrath$ | FH Par 4 The Course | 8 | 11 | 18 | 121 | 15.13 |
| Will thornalley | McCashins Taproom | 3 | 14 | 17 | 45 | 15 |
| Jimmy McGrath | FH Partee Timers | 1 | 15 | 15 | 15 | 15 |
| Geoff Moffet | Sheehan Financial Young Guns | 2 | 12 | 18 | 30 | 15 |
| keith robinson | Forsyth Barr | 1 | 15 | 15 | 15 | 15 |
| Tracy Crawford | Frozen | 1 | 15 | 15 | 15 | 15 |
| Ashley cooper | Richmond Plains | 2 | 13 | 17 | 30 | 15 |
| Mike Williams | FH Partee Timers | 1 | 15 | 15 | 15 | 15 |
| Ivan Gebert | Carters Tyres | 11 | 13 | 18 | 164 | 14.91 |
| Connor Trathen | Shaft Management | 11 | 9 | 20 | 162 | 14.73 |
| Scott Dayman | Forsyth Barr | 7 | 10 | 22 | 103 | 14.71 |
| Craig | Aimex Ltd | 4 | 8 | 17 | 58 | 14.5 |
| Ben Boyd | FH Partee Timers | 10 | 7 | 21 | 144 | 14.4 |
| Andrew Dravitzki | Forsyth Barr | 7 | 11 | 19 | 100 | 14.29 |
| Will Browning | Sheehan Financial Young Guns | 4 | 11 | 16 | 57 | 14.25 |
| Mark Johnston | Scotts Construction | 4 | 5 | 18 | 57 | 14.25 |
| Tim Parker | Richmond Plains | 12 | 7 | 20 | 169 | 14.08 |
| Aron Webster | Sheehan Financial Originals | 1 | 14 | 14 | 14 | 14 |
| Steve Wilson | Carters Tyres | 12 | 6 | 17 | 168 | 14 |
| Paul Butterworth | Carters Tyres | 1 | 14 | 14 | 14 | 14 |
| Adam Hicks | Wild Moose Contracting | 2 | 11 | 17 | 28 | 14 |
| alex maxwell | FH Partee Timers | 1 | 14 | 14 | 14 | 14 |
| Marg Parfitt | Sheehan Financial Ladies | 5 | 1 | 22 | 69 | 13.8 |
| lex brunning | Homes By Orange | 4 | 11 | 16 | 54 | 13.5 |
| D | ATC Construction | 2 | 13 | 14 | 27 | 13.5 |
| Kieran Hewitt | Aimex Ltd | 7 | 8 | 17 | 94 | 13.43 |
| Sam Squire | Sheehan Financial Young Guns | 6 | 10 | 15 | 79 | 13.17 |
| UK Ralph | AMK Engineers | 1 | 13 | 13 | 13 | 13 |
| ethan | Aimex Ltd | 3 | 2 | 19 | 39 | 13 |
| Pru | Sheehan Financial Ladies | 1 | 13 | 13 | 13 | 13 |
| Wendy Hunter | Sheehan Financial Ladies | 2 | 12 | 14 | 26 | 13 |
| Taylor Dowell | Shaft Management | 5 | 10 | 16 | 64 | 12.8 |
| Oliver Bell | Nelson Coachlines | 4 | 10 | 16 | 51 | 12.75 |
| Alfred Christofferson | Mega Putts | 5 | 8 | 18 | 63 | 12.6 |
| Rodney | Scotts Construction | 1 | 12 | 12 | 12 | 12 |
| Paul Wiechern | Aimex Ltd | 7 | 8 | 17 | 84 | 12 |
| Dan Rosa | FH Par 4 The Course | 3 | 7 | 17 | 36 | 12 |
| Andy maxwell | FH Partee Timers | 1 | 12 | 12 | 12 | 12 |
| Tawera | Out of Bounds Golfers | 2 | 10 | 13 | 23 | 11.5 |
| Jon Safey | Sealord Snappers | 8 | 8 | 17 | 92 | 11.5 |
| Brady Tasker | Mega Putts | 1 | 11 | 11 | 11 | 11 |
| Hamish Lewis | FH Partee Timers | 1 | 11 | 11 | 11 | 11 |
| Jonti Philipson | Brown + Associates | 2 | 7 | 14 | 21 | 10.5 |
| Logan Crabb | Turf Hotel | 1 | 10 | 10 | 10 | 10 |
| Danny Phillips | Mega Putts | 4 | 6 | 13 | 34 | 8.5 |
| Johny Benha | Scotts Construction | 1 | 7 | 7 | 7 | 7 |

Total Golf
Golf Equipment
Top Golf Brands