CBRE
Division: 1
Rank: 21
Player | Han. | Last | AGG | Avg | Apps |
---|---|---|---|---|---|
Rod Baxendine | NZ Golf Handicap | 16 | 16 | 16 | 1 |
Ian McKeage | NZ Golf Handicap | 18 | 51 | 17 | 3 |
Terry Hargadon | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Paul Newton | NZ Golf Handicap | 15 | 34 | 17 | 2 |
David Young | NZ Golf Handicap | 17 | 37 | 18.5 | 2 |
Sam Baxendine | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Dean Brown | NZ Golf Handicap | 13 | 51 | 17 | 3 |
Athol Webster | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Al walker | NZ Golf Handicap | 18 | 33 | 16.5 | 2 |
chris al | NZ Golf Handicap | 20 | 20 | 20 | 1 |
Matt N | 30 | N/A | N/A | N/A | 0 |
Mason TY | 24 | N/A | N/A | N/A | 0 |
Team weekly scores
Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 0 | 51 | 51 | 51 | 209 | 153 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.
Total Golf
Golf Equipment
Top Golf Brands