Dimpled Balls
Division: 1
Rank: 16
Player | Han. | Last | AGG | Avg | Apps |
---|---|---|---|---|---|
Paul Capstick | NZ Golf Handicap | 19 | 58 | 19.33 | 3 |
Seamus Knox | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Ray Oconnor | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Mo Taylor | 10 | N/A | N/A | N/A | 0 |
Lachlan Boyle | NZ Golf Handicap | N/A | N/A | N/A | 0 |
John Van De Schootbrugge | 22 | N/A | N/A | N/A | 0 |
Glen Steel | 28 | N/A | N/A | N/A | 0 |
Craig Hodgso | NZ Golf Handicap | 17 | 79 | 15.8 | 5 |
Muzza R | NZ Golf Handicap | 17 | 85 | 17 | 5 |
M AYLOF | NZ Golf Handicap | 19 | 19 | 19 | 1 |
Mattt | 11 | 21 | 95 | 19 | 5 |
Andrew DBALLS | 18 | 17 | 17 | 17 | 1 |
Team weekly scores
Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 52 | 51 | 55 | 57 | 265 | 158 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.
Total Golf
Golf Equipment
Top Golf Brands