Brown & Syme
Division: 1
Rank: 1
Player | Han. | Last | AGG | Avg | Apps |
---|---|---|---|---|---|
Richard Haynes | 20 | 22 | 76 | 19 | 4 |
Jason Petterson | 12 | 20 | 65 | 21.67 | 3 |
Les Edwardss | NZ Golf Handicap | 2 | 2 | 2 | 1 |
Matt Brahart | 28 | N/A | N/A | N/A | 0 |
Brad Crabb | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Gareth Edwards | NZ Golf Handicap | 17 | 79 | 19.75 | 4 |
Nick Quenneville | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Dave Slow | NZ Golf Handicap | 13 | 13 | 13 | 1 |
Ken W | NZ Golf Handicap | 19 | 87 | 17.4 | 5 |
Peter Kinane | 12 | N/A | N/A | N/A | 0 |
Hayden White | 24 | N/A | N/A | N/A | 0 |
Peter Rogards | 30 | N/A | N/A | N/A | 0 |
Team weekly scores
Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 59 | 55 | 65 | 61 | 268 | 175 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.
Total Golf
Golf Equipment
Top Golf Brands