Airtemp XPATS
Division: 1
Rank: 7
Player | Han. | Last | AGG | Avg | Apps |
---|---|---|---|---|---|
Dave Allen | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Andy Millner | NZ Golf Handicap | 17 | 72 | 18 | 4 |
Phil Thompson | NZ Golf Handicap | 19 | 72 | 18 | 4 |
Carl | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Stu Mayer | NZ Golf Handicap | 21 | 93 | 18.6 | 5 |
gary cooper | NZ Golf Handicap | N/A | N/A | N/A | 0 |
joes | 24 | N/A | N/A | N/A | 0 |
ET | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Chris Penang | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Dave Thompson | 20 | N/A | N/A | N/A | 0 |
Simon rae | 24 | 21 | 50 | 16.67 | 3 |
Shannon Lamb | 22 | 19 | 41 | 20.5 | 2 |
Team weekly scores
Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 50 | 55 | 61 | 59 | 279 | 168 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.
Total Golf
Golf Equipment
Top Golf Brands