Mccashin’s Tap Room
Division: 1
Rank: 7
Player | Han. | Last | AGG | Avg | Apps |
---|---|---|---|---|---|
Colin Lotte | 20 | 18 | 130 | 18.57 | 7 |
Brett Thornalley | NZ Golf Handicap | 16 | 121 | 17.29 | 7 |
Gestro | 24 | N/A | N/A | N/A | 0 |
Glenn Tap | NZ Golf Handicap | 22 | 122 | 20.33 | 6 |
Con Barrel | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Ted | 40 | 4 | 4 | 4 | 1 |
Tom Thornally | NZ Golf Handicap | 12 | 67 | 16.75 | 4 |
Matt Tap | 28 | N/A | N/A | N/A | 0 |
C Lawson | NZ Golf Handicap | 20 | 93 | 18.6 | 5 |
Brian | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Paul Andrewss | NZ Golf Handicap | 19 | 33 | 16.5 | 2 |
Team weekly scores
Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 58 | 52 | 50 | 57 | 59 | 58 | 54 | 431 | 329 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.
Total Golf
Golf Equipment
Top Golf Brands