Fulton Hogan
Division: 1
Rank: 23
Player | Han. | Last | AGG | Avg | Apps |
---|---|---|---|---|---|
Stephen Russel | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Justin Terril | NZ Golf Handicap | 19 | 19 | 19 | 1 |
Neville McCa | 10 | 20 | 96 | 19.2 | 5 |
Matt Riordan | N/A | N/A | N/A | 0 | |
jimmy mcgrath | 22 | 18 | 32 | 16 | 2 |
Melissa Fuller | 28 | 16 | 31 | 15.5 | 2 |
Wal Duncan | 37 | 11 | 42 | 14 | 3 |
Sali Man | 42 | 19 | 53 | 17.67 | 3 |
Ben boydd | 28 | 15 | 15 | 15 | 1 |
Andrew Fult | 20 | 21 | 35 | 17.5 | 2 |
Mario F | 20 | 23 | 23 | 23 | 1 |
Brayden Hay | 30 | 8 | 8 | 8 | 1 |
Team weekly scores
Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 49 | 47 | 61 | 50 | 55 | 310 | 202 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.
Total Golf
Golf Equipment
Top Golf Brands