2020-2021 Nelson Business House Final Table
Plus 4 Insurance leaderboard for 2020-21
Brown & Syme Division 2 | |||||||||||||||||||||||||||||||
Pos | Name | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * | ||||||||||||||||
1 | Placemakers | 69 | 42 | 57 | 47 | 57 | 55 | 62 | 49 | 63 | 54 | 50 | 51 | 656 | 545 | ||||||||||||||||
2 | Metro Direct Nelson | 47 | 47 | 48 | 35 | 65 | 69 | 53 | 47 | 61 | 49 | 47 | 69 | 637 | 533 | ||||||||||||||||
3 | Duke And Cooke | 60 | 46 | 21 | 48 | 59 | 50 | 50 | 39 | 49 | 58 | 54 | 59 | 593 | 512 | ||||||||||||||||
4 | BT Assessing | 44 | 34 | 63 | 48 | 56 | 56 | 47 | 45 | 58 | 43 | 43 | 537 | 440 | |||||||||||||||||
5 | Intepeople | 44 | 44 | 47 | 39 | 48 | 48 | 46 | 37 | 56 | 41 | 40 | 0 | 490 | 434 |
* Adjusted Aggregate score is calculated as aggregate minus best and worst week scores (only meaningful from week 4 onwards).
Total Golf
Golf Equipment
Top Golf Brands