Sheehan Financial
Brown and Syme
Brown & Associates Accountants
Total Golf Bizhouse Nelson: 2015 - 2016

2020-2021 Nelson Business House Final Table

Plus 4 Insurance leaderboard for 2020-21


Hamish.Fletcher Lawyers

Frank Freeman Lawyers Division 1
Pos Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 AGG ADJ AGG *
1 Homes By Orange 58 0 57 56 51 58 63 51 53 57 62 63 629 566
2 Airtemp XPATS 51 54 52 58 59 59 57 53 46 57 54 71 671 554
3 Brown & Syme 57 49 63 59 59 62 56 50 55 47 50 56 663 553
4 Bowater Toyota 58 48 55 57 55 53 55 51 51 57 60 56 656 548
4 Out Of Bounds Golfers 55 60 59 56 55 60 52 45 50 54 55 52 653 548
6 Brown & Associates 63 48 62 55 56 51 54 50 51 57 42 59 648 543
7 Richmond Plains 51 48 56 52 55 54 60 49 57 59 45 59 645 540
8 Plus 4 Young Guns 50 49 55 54 56 62 49 50 62 43 44 63 637 531
9 Neltech 54 53 52 51 51 54 45 44 57 53 45 61 620 515
9 Telfer Young 49 45 54 42 62 58 55 45 55 49 43 62 619 515
11 Nelson Coachlines 58 42 54 45 57 59 53 40 51 52 42 57 610 511
12 SBS 51 45 49 53 60 53 53 47 54 45 46 59 615 510
13 Plus 4 Originals 54 48 48 40 54 51 52 44 52 51 48 58 600 502
14 Sealord Salamanders 60 36 53 55 51 53 49 42 49 47 47 54 596 500
15 NBS Boys 52 51 52 43 46 50 54 41 52 53 44 56 594 497
16 Turf Hotel 62 50 60 49 63 58 50 46 55 44 62 599 492
17 Carters Tyres 42 46 52 46 54 52 42 37 61 47 48 62 589 490
17 Hamish Fletcher Lawyers 44 42 53 55 49 50 51 45 50 48 45 58 590 490
19 Fulton Hogan 53 36 61 45 50 56 42 46 52 53 39 50 583 486
20 Whack A Changs 31 19 35 46 48 64 53 51 51 56 39 58 551 468
21 NBS Girls 48 38 48 40 47 51 53 34 48 47 58 512 420
22 Plus 4 Girls 50 39 43 45 45 45 55 41 44 40 56 503 408
23 Design Windows 39 49 0 41 0 0 0 0 129 80

Brown & Syme

Brown & Syme Division 2
Pos Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 AGG ADJ AGG *
1 Placemakers 69 42 57 47 57 55 62 49 63 54 50 51 656 545
2 Metro Direct Nelson 47 47 48 35 65 69 53 47 61 49 47 69 637 533
3 Duke And Cooke 60 46 21 48 59 50 50 39 49 58 54 59 593 512
4 BT Assessing 44 34 63 48 56 56 47 45 58 43 43 537 440
5 Intepeople 44 44 47 39 48 48 46 37 56 41 40 0 490 434

* Adjusted Aggregate score is calculated as aggregate minus best and worst week scores (only meaningful from week 4 onwards).


Proudly sponsored by Digital Promotions