Plus Four
Brown and Syme
Brown & Associates Accountants
Total Golf Bizhouse Nelson: 2015 - 2016

2018-2019 Nelson Business House Final Table

Plus 4 Insurance leaderboard for 2018-19


Hamish.Fletcher Lawyers

Frank Freeman Lawyers Division 1
Pos Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 AGG ADJ AGG *
1 Brown & Syme 61 57 60 50 59 52 55 45 59 62 53 51 65 58 787 677
2 Airtemp XPATS 55 49 59 55 55 59 56 50 57 56 57 55 63 62 788 676
3 Intepeople 52 64 52 55 51 55 48 58 61 62 55 68 61 46 788 674
4 Quay Connect 51 57 52 60 58 56 49 57 51 56 55 56 52 59 769 660
5 Neltech 52 45 52 57 52 64 61 52 55 63 51 52 59 53 768 659
5 Bowater Toyota 57 55 51 52 59 59 49 51 55 50 56 56 60 58 768 659
7 Brown & Associates 50 48 53 47 61 63 50 44 57 63 57 56 55 55 759 652
8 Manaco Kitchen 41 55 54 53 48 53 49 0 62 60 59 58 69 59 720 651
9 Telfer Young 53 51 48 54 60 56 58 49 57 54 58 53 54 51 756 648
10 TIL 51 47 55 56 54 60 51 43 55 55 52 50 67 52 748 638
11 Duke And Cooke 49 57 60 52 38 48 55 48 52 55 50 54 62 53 733 633
11 Carters Tyres 51 50 54 51 51 46 57 44 62 54 51 49 57 65 742 633
13 Team Archgola 50 55 53 47 45 58 50 52 52 62 41 50 60 60 735 632
14 Kennedy Construction 50 50 51 49 60 62 53 37 52 51 48 61 48 56 728 629
15 Nelson Coachlines 55 50 48 60 55 60 57 40 52 60 46 48 0 55 686 626
16 Sealord Slammers 46 54 50 47 52 52 55 48 54 55 47 47 66 62 735 623
17 Shadow Space 57 46 52 53 54 52 52 43 52 61 49 50 50 45 716 612
18 The Outsiders 50 40 54 51 33 40 0 0 0 0 0 0 0 0 268 214
19 One Staff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Brown & Syme

Brown & Syme Division 2
Pos Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 AGG ADJ AGG *
1 Daisy’s Dogs Rata bank fresh milk 46 49 47 51 47 60 58 48 53 53 51 51 59 57 730 624
2 SBS 51 51 50 50 46 52 58 54 52 51 47 57 60 50 729 623
3 Richmond Plains 47 38 56 43 56 53 52 36 54 58 49 54 55 59 710 615
4 Metro Direct Glass 42 42 52 46 51 51 50 52 65 61 56 48 52 49 717 610
5 HMF LAW 42 53 53 51 52 47 55 45 56 56 45 47 55 50 707 609
6 NBS 50 50 44 45 41 53 55 51 45 58 45 51 59 57 704 604
7 Plus 4 Originals 55 45 46 50 45 52 50 47 53 57 48 48 51 60 707 602
8 plus 4 Young Guns 46 42 53 52 49 55 53 42 54 52 48 59 48 49 702 601
9 Tahuna Beach Holiday Park & Motels 47 40 52 50 58 0 45 48 48 48 50 54 59 53 652 593
10 Homes By Orange 51 45 50 64 47 40 49 35 57 49 51 51 46 53 688 589
11 Plus 4 Girls 45 38 45 55 0 54 66 0 54 63 53 45 54 52 624 558

* Adjusted Aggregate score is calculated as aggregate minus best and worst week scores (only meaningful from week 4 onwards).


Proudly sponsored by Digital Promotions