2018-2019 Nelson Business House Final Table
Plus 4 Insurance leaderboard for 2018-19
Brown & Syme Division 2 | ||||||||||||||||||||||||||||||||||
Pos | Name | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 | AGG | ADJ AGG * | ||||||||||||||||
1 | Daisy’s Dogs Rata bank fresh milk | 46 | 49 | 47 | 51 | 47 | 60 | 58 | 48 | 53 | 53 | 51 | 51 | 59 | 57 | 730 | 624 | |||||||||||||||||
2 | SBS | 51 | 51 | 50 | 50 | 46 | 52 | 58 | 54 | 52 | 51 | 47 | 57 | 60 | 50 | 729 | 623 | |||||||||||||||||
3 | Richmond Plains | 47 | 38 | 56 | 43 | 56 | 53 | 52 | 36 | 54 | 58 | 49 | 54 | 55 | 59 | 710 | 615 | |||||||||||||||||
4 | Metro Direct Glass | 42 | 42 | 52 | 46 | 51 | 51 | 50 | 52 | 65 | 61 | 56 | 48 | 52 | 49 | 717 | 610 | |||||||||||||||||
5 | HMF LAW | 42 | 53 | 53 | 51 | 52 | 47 | 55 | 45 | 56 | 56 | 45 | 47 | 55 | 50 | 707 | 609 | |||||||||||||||||
6 | NBS | 50 | 50 | 44 | 45 | 41 | 53 | 55 | 51 | 45 | 58 | 45 | 51 | 59 | 57 | 704 | 604 | |||||||||||||||||
7 | Plus 4 Originals | 55 | 45 | 46 | 50 | 45 | 52 | 50 | 47 | 53 | 57 | 48 | 48 | 51 | 60 | 707 | 602 | |||||||||||||||||
8 | plus 4 Young Guns | 46 | 42 | 53 | 52 | 49 | 55 | 53 | 42 | 54 | 52 | 48 | 59 | 48 | 49 | 702 | 601 | |||||||||||||||||
9 | Tahuna Beach Holiday Park & Motels | 47 | 40 | 52 | 50 | 58 | 0 | 45 | 48 | 48 | 48 | 50 | 54 | 59 | 53 | 652 | 593 | |||||||||||||||||
10 | Homes By Orange | 51 | 45 | 50 | 64 | 47 | 40 | 49 | 35 | 57 | 49 | 51 | 51 | 46 | 53 | 688 | 589 | |||||||||||||||||
11 | Plus 4 Girls | 45 | 38 | 45 | 55 | 0 | 54 | 66 | 0 | 54 | 63 | 53 | 45 | 54 | 52 | 624 | 558 |
* Adjusted Aggregate score is calculated as aggregate minus best and worst week scores (only meaningful from week 4 onwards).
Total Golf
Golf Equipment
Top Golf Brands