Sheehan Financial
Brown and Syme
Brown & Associates Accountants
Total Golf Bizhouse Nelson: 2015 - 2016

2019-2020 Nelson Business House Final Table

Plus 4 Insurance leaderboard for 2019-20


Hamish.Fletcher Lawyers

Frank Freeman Lawyers Division 1
Pos Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 AGG ADJ AGG *
1 Bowater Toyota 55 57 55 54 52 59 57 54 58 61 54 53 59 59 787 674
2 Airtemp XPATS 56 47 51 53 57 51 53 58 57 63 50 62 62 69 789 673
3 Brown & Syme 46 54 52 49 57 57 62 49 54 64 45 65 55 57 766 656
4 Neltech 49 50 44 54 57 57 48 48 56 55 55 56 59 60 748 644
5 Telfer Young 58 46 51 56 50 51 33 56 53 62 47 61 55 58 737 642
6 Carters Tyres 57 51 39 55 53 55 49 56 56 51 53 52 51 48 726 630
7 Kennedy Construction 53 46 54 47 57 50 50 56 52 57 44 58 51 55 730 628
8 Duke And Cooke 59 42 46 48 50 48 50 59 56 62 44 58 51 55 728 624
8 Turf Hotel 44 38 52 53 48 54 54 53 56 62 49 50 60 51 724 624
8 Quay Connect 58 46 51 44 41 62 37 56 55 57 50 61 54 51 723 624
11 Brown & Associates 57 45 56 55 53 56 55 54 39 56 39 0 57 63 685 622
12 Daisy’s Dogs 52 41 43 51 49 54 40 48 53 53 54 53 61 54 706 605
13 SBS 54 38 52 43 47 52 40 61 52 56 57 51 47 50 700 601
14 Richmond Plains 54 40 44 49 49 56 45 52 55 59 41 57 46 43 690 591
15 Nelson Coachlines 47 47 46 50 55 55 53 54 55 58 35 58 0 0 613 555

Brown & Syme

Brown & Syme Division 2
Pos Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 AGG ADJ AGG *
1 Mico 50 41 51 52 50 58 41 42 47 56 47 59 54 60 708 607
2 HMF LAW 46 36 48 49 42 51 46 50 60 56 49 40 60 51 684 588
3 Sealord Silver Warehou 50 37 32 46 55 47 48 48 51 50 55 52 57 48 676 587
4 plus 4 Young Guns 43 43 39 47 50 0 43 49 56 61 53 56 60 47 647 586
5 Plus 4 Originals 42 45 49 42 44 52 49 47 52 54 47 51 52 43 669 573
6 Homes By Orange 48 37 43 50 36 52 38 57 46 48 46 51 59 54 665 570
7 Metro Direct Glass 35 48 48 38 39 47 36 47 46 60 44 54 59 52 653 558
8 Intepeople 55 38 38 46 49 54 0 52 55 53 39 42 45 42 608 553
9 Living Safely 39 31 33 46 37 45 51 44 48 58 46 49 55 56 638 549
10 Shadow Space 53 39 39 45 34 53 47 43 57 57 0 55 33 48 603 546
11 Plus 4 Girls 42 45 44 39 42 44 0 28 46 48 44 56 55 39 572 516
12 Manaco Kitchen 35 33 43 46 0 51 51 53 50 52 46 47 0 47 554 501
13 NBS 48 35 37 41 47 50 51 38 49 59 33 45 51 584 492
14 King Salmon 39 35 30 53 0 29 28 49 22 0 53 48 0 386 333

* Adjusted Aggregate score is calculated as aggregate minus best and worst week scores (only meaningful from week 4 onwards).


Proudly sponsored by Digital Promotions