Sheehan Financial Originals
Division: 1
Rank: 14
| Player | Han. | Last | AGG | Avg | Apps |
|---|---|---|---|---|---|
| Mark Sheehan | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Jamie Morris | NZ Golf Handicap | 19 | 19 | 19 | 1 |
| Erik Kessler | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Alan Timms | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| John White$ | NZ Golf Handicap | 19 | 53 | 17.67 | 3 |
| Doug Sharland$ | NZ Golf Handicap | 15 | 66 | 16.5 | 4 |
| Martin Lubransky$ | NZ Golf Handicap | 15 | 46 | 15.33 | 3 |
| Frank Freeman$ | NZ Golf Handicap | 17 | 53 | 17.67 | 3 |
| richard harden$ | NZ Golf Handicap | 17 | 36 | 18 | 2 |
Team weekly scores
| Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 54 | 51 | 49 | 205 | 102 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.





Total Golf
Golf Equipment
Top Golf Brands