Sheehan Financial Young Guns
Division: 1
Rank: 9
| Player | Han. | Last | AGG | Avg | Apps |
|---|---|---|---|---|---|
| John White | NZ Golf Handicap | 22 | 22 | 22 | 1 |
| Doug Sharland | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Richard Harden | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Geoff Moffet | NZ Golf Handicap | 23 | 23 | 23 | 1 |
| Frank Freeman | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Martin Lubransky | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Bob Aiken | NZ Golf Handicap | 18 | 33 | 16.5 | 2 |
| Sam Squire | 24 | 15 | 15 | 15 | 1 |
| Will Browning | 24 | 15 | 15 | 15 | 1 |
| Jamie Morris$ | NZ Golf Handicap | 19 | 19 | 19 | 1 |
Team weekly scores
| Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 63 | 112 | N/A |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.





Total Golf
Golf Equipment
Top Golf Brands