Richmond Plains
Division: 1
Rank: 19
| Player | Han. | Last | AGG | Avg | Apps |
|---|---|---|---|---|---|
| James Watson | NZ Golf Handicap | 22 | 95 | 19 | 5 |
| Barry Goble | NZ Golf Handicap | 18 | 64 | 16 | 4 |
| Tim Parker | NZ Golf Handicap | 16 | 77 | 15.4 | 5 |
| Len Paris | 24 | 11 | 59 | 14.75 | 4 |
| Owen Perry | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Andrew Hine | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Chris McCarthy | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Billy goble | 20 | 24 | 44 | 22 | 2 |
Team weekly scores
| Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 52 | 49 | 51 | 62 | 262 | 152 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.





Total Golf
Golf Equipment
Top Golf Brands