Insite
Division: 1
Rank: 4
Player | Han. | Last | AGG | Avg | Apps |
---|---|---|---|---|---|
Stephen Yates | NZ Golf Handicap | 15 | 15 | 15 | 1 |
Bruce Young | 26 | N/A | N/A | N/A | 0 |
Daniel Dryer | 14 | 17 | 38 | 19 | 2 |
Charlie Burfe | 22 | N/A | N/A | N/A | 0 |
Craig Bartlett | 12 | 22 | 39 | 19.5 | 2 |
John Cess | 12 | N/A | N/A | N/A | 0 |
Andy Dwyer | NZ Golf Handicap | 16 | 31 | 15.5 | 2 |
Todd | 14 | N/A | N/A | N/A | 0 |
seb | NZ Golf Handicap | 18 | 18 | 18 | 1 |
Ari Cumming | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Bailey Pitman | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Craig Hodgson | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Team weekly scores
Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 55 | 109 | N/A |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.
Total Golf
Golf Equipment
Top Golf Brands