Forsyth Barr
Division: 1
Rank: 12
Player | Han. | Last | AGG | Avg | Apps |
---|---|---|---|---|---|
Alyce Graf | NZ Golf Handicap | 10 | 30 | 15 | 2 |
Andrew Dravitzki | NZ Golf Handicap | 14 | 14 | 14 | 1 |
Charles Mackie | NZ Golf Handicap | 20 | 20 | 20 | 1 |
Peter Carey | 24 | N/A | N/A | N/A | 0 |
chris sowden | NZ Golf Handicap | 18 | 18 | 18 | 1 |
Paul Salivdor | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Mike Holder | N/A | N/A | N/A | 0 | |
Rob Allen | 21 | N/A | N/A | N/A | 0 |
Shane | NZ Golf Handicap | N/A | N/A | N/A | 0 |
L Boyle | NZ Golf Handicap | N/A | N/A | N/A | 0 |
S Dayman | NZ Golf Handicap | 13 | 13 | 13 | 1 |
Jason Hykema | NZ Golf Handicap | 20 | 37 | 18.5 | 2 |
Team weekly scores
Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 47 | 104 | N/A |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.
Total Golf
Golf Equipment
Top Golf Brands