FH Partee Timers
Division: 2
Rank: 9
| Player | Han. | Last | AGG | Avg | Apps |
|---|---|---|---|---|---|
| Sali Mann | NZ Golf Handicap | 16 | 127 | 15.88 | 8 |
| Melissa Fuller | NZ Golf Handicap | 20 | 92 | 15.33 | 6 |
| Ben Boyd | 26 | 12 | 102 | 14.57 | 7 |
| Jimmy McGrath | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Scott Ford | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Brian Hampton$ | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Nev Mcaa$ | NZ Golf Handicap | 20 | 140 | 20 | 7 |
| alex maxwell | 24 | 14 | 14 | 14 | 1 |
| Andy maxwell | 24 | 12 | 12 | 12 | 1 |
| Hamish Lewis | 24 | 11 | 11 | 11 | 1 |
| Mike Williams | 16 | 15 | 15 | 15 | 1 |
Team weekly scores
| Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 51 | 42 | 48 | 53 | 49 | 49 | 43 | 386 | 291 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.





Total Golf
Golf Equipment
Top Golf Brands