FH Par 4 The Course
Division: 1
Rank: 28
| Player | Han. | Last | AGG | Avg | Apps |
|---|---|---|---|---|---|
| Neville McCaa | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Andrew Maxwell | 24 | N/A | N/A | N/A | 0 |
| Dallas Jamieson | 24 | N/A | N/A | N/A | 0 |
| Wal Duncan | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Mark Buckmaster | 28 | 9 | 47 | 15.67 | 3 |
| Braydon Hay | 24 | N/A | N/A | N/A | 0 |
| Brian Hampton | NZ Golf Handicap | 17 | 70 | 17.5 | 4 |
| Jimmy McGrath$ | NZ Golf Handicap | 16 | 46 | 15.33 | 3 |
| Scott Ford$ | NZ Golf Handicap | 17 | 64 | 16 | 4 |
| Dan Rosa | 30 | 12 | 19 | 9.5 | 2 |
Team weekly scores
| Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 57 | 31 | 45 | 182 | 94 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.





Total Golf
Golf Equipment
Top Golf Brands