Brown & Associates
Division: 1
Rank: 1
Player | Han. | Last | AGG | Avg | Apps |
---|---|---|---|---|---|
Mark Brown | NZ Golf Handicap | 17 | 33 | 16.5 | 2 |
Eric Brown | NZ Golf Handicap | N/A | N/A | N/A | 0 |
Dylan B | NZ Golf Handicap | 22 | 40 | 20 | 2 |
Gareth Brown | 16 | 20 | 20 | 20 | 1 |
Clint Baxter | 30 | N/A | N/A | N/A | 0 |
Ryan Eddington | 12 | 19 | 19 | 19 | 1 |
Tomm | 36 | N/A | N/A | N/A | 0 |
Kipp | 24 | N/A | N/A | N/A | 0 |
Matt B | 15 | N/A | N/A | N/A | 0 |
Matt g | 14 | N/A | N/A | N/A | 0 |
Rodger | 16 | N/A | N/A | N/A | 0 |
E Man | 24 | 20 | 20 | 20 | 1 |
Team weekly scores
Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 61 | 115 | N/A |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.
Total Golf
Golf Equipment
Top Golf Brands