Aimex Ltd
Division: 2
Rank: 10
| Player | Han. | Last | AGG | Avg | Apps |
|---|---|---|---|---|---|
| Richard Denby | NZ Golf Handicap | 12 | 123 | 17.57 | 7 |
| Hamish Hambrook | NZ Golf Handicap | 19 | 93 | 18.6 | 5 |
| Lochie Ohara | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Ross Harvey | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Kieran Hewitt | 26 | 17 | 43 | 14.33 | 3 |
| Paul Wiechern | 30 | 9 | 37 | 9.25 | 4 |
| Craig | 28 | 17 | 58 | 14.5 | 4 |
| andy | NZ Golf Handicap | 11 | 50 | 16.67 | 3 |
| ethan | NZ Golf Handicap | 19 | 21 | 10.5 | 2 |
| chris Gerrard | NZ Golf Handicap | 18 | 18 | 18 | 1 |
Team weekly scores
| Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 53 | 22 | 47 | 53 | 47 | 52 | 47 | 365 | 290 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.





Total Golf
Golf Equipment
Top Golf Brands