Most valuable players
Click the column headers to sort by column.
| Name | Team | P | Lo | Hi | Tot | Av |
| mike harley | FH Par 4 The Course | 1 | 26 | 26 | 26 | 26 |
| Luke Benton | Scotts Construction | 2 | 21 | 31 | 52 | 26 |
| Craig Foster | Allen Plumbing | 1 | 24 | 24 | 24 | 24 |
| Phil Scarfe | Brown + Syme | 1 | 23 | 23 | 23 | 23 |
| Liam Boshoff | ATC Construction | 4 | 21 | 24 | 91 | 22.75 |
| Abe | Frozen | 2 | 19 | 26 | 45 | 22.5 |
| Billy goble | Richmond Plains | 2 | 20 | 24 | 44 | 22 |
| Mark Trathen | Shaft Management | 5 | 18 | 26 | 107 | 21.4 |
| Matt Goodman | Brown + Associates | 2 | 21 | 21 | 42 | 21 |
| Ben Douglas | Dimpled Balls | 1 | 21 | 21 | 21 | 21 |
| Robbie | Homes By Orange | 1 | 21 | 21 | 21 | 21 |
| Jo Neale | Homes By Orange | 4 | 19 | 23 | 84 | 21 |
| Ron Jones | Wild Moose Contracting | 1 | 21 | 21 | 21 | 21 |
| Josh | ATC Construction | 1 | 21 | 21 | 21 | 21 |
| Chris Hart | Wild Moose Contracting | 2 | 21 | 21 | 42 | 21 |
| Grant Core | Nelson Dental Center | 1 | 21 | 21 | 21 | 21 |
| Nick Smith | AMK Engineers | 5 | 17 | 24 | 103 | 20.6 |
| Stu Mayer | XPATS | 5 | 18 | 22 | 103 | 20.6 |
| Jason Peterson | Brown + Syme | 2 | 20 | 21 | 41 | 20.5 |
| Ben Mar | Nelson Dental Center | 5 | 19 | 23 | 102 | 20.4 |
| Rob Vanson | Carters Tyres | 5 | 18 | 23 | 102 | 20.4 |
| Richard North | Sealord Snappers | 3 | 19 | 21 | 61 | 20.33 |
| Michael Jefford | Chiefs & Chiefess' | 5 | 19 | 22 | 101 | 20.2 |
| Sam Best | Wild Moose Contracting | 3 | 19 | 21 | 60 | 20 |
| Rodger Stuart | Brown + Associates | 1 | 20 | 20 | 20 | 20 |
| Tim Mackay | Sealord Snappers | 2 | 18 | 22 | 40 | 20 |
| Denis Beukes | Scotts Construction | 2 | 19 | 21 | 40 | 20 |
| Kendall Hodson | Insite | 4 | 17 | 23 | 80 | 20 |
| Daniel Dwyer | Insite | 5 | 19 | 21 | 100 | 20 |
| Mason Robinson | Newton Survey | 1 | 20 | 20 | 20 | 20 |
| dave Dixon | Scotts Construction | 1 | 20 | 20 | 20 | 20 |
| Phil Tavite | Shaft Management | 2 | 19 | 21 | 40 | 20 |
| Chris White | Mega Putts | 5 | 17 | 22 | 100 | 20 |
| Andy Milliner | XPATS | 5 | 13 | 24 | 99 | 19.8 |
| Rob Allen | Allen Plumbing | 5 | 16 | 21 | 99 | 19.8 |
| Ryan Eddington | Brown + Associates | 5 | 16 | 23 | 98 | 19.6 |
| Nev Mcaa$ | FH Partee Timers | 5 | 18 | 21 | 98 | 19.6 |
| Nick Brooks | Mega Putts | 5 | 15 | 23 | 98 | 19.6 |
| Blair Cunningham | Nelson Coachlines | 5 | 18 | 21 | 98 | 19.6 |
| andy | Aimex Ltd | 2 | 17 | 22 | 39 | 19.5 |
| Andy Riley | Allen Plumbing | 4 | 17 | 22 | 78 | 19.5 |
| Seamus Knox | Dimpled Balls | 2 | 19 | 20 | 39 | 19.5 |
| Alyce Graf | Forsyth Barr | 5 | 14 | 24 | 95 | 19 |
| Hayden French | Nelson Coachlines | 4 | 17 | 23 | 76 | 19 |
| James Watson | Richmond Plains | 5 | 17 | 22 | 95 | 19 |
| Toby Bowden | Nelson Auto Glass | 5 | 16 | 23 | 95 | 19 |
| Andy Dwyer | Insite | 5 | 17 | 21 | 95 | 19 |
| Jamie Morris | Sheehan Financial Originals | 1 | 19 | 19 | 19 | 19 |
| John sabini | Frozen | 1 | 19 | 19 | 19 | 19 |
| Alan T$ | Sheehan Financial Young Guns | 3 | 16 | 23 | 57 | 19 |
| Henry Race | ATC Construction | 4 | 17 | 22 | 76 | 19 |
| Murray Roeske | Dimpled Balls | 4 | 16 | 21 | 76 | 19 |
| Mark Troy | Chiefs & Chiefess' | 4 | 17 | 20 | 75 | 18.75 |
| Richard Denby | Aimex Ltd | 4 | 17 | 21 | 75 | 18.75 |
| Scott Brockland | Turf Hotel | 4 | 16 | 23 | 75 | 18.75 |
| Charles Mackie | Forsyth Barr | 4 | 16 | 21 | 75 | 18.75 |
| Graeme Peak | Wild Moose Contracting | 3 | 17 | 20 | 56 | 18.67 |
| Darren James | Wild Moose Contracting | 3 | 17 | 20 | 56 | 18.67 |
| Hamish Hambrook | Aimex Ltd | 3 | 17 | 20 | 56 | 18.67 |
| Robert De Cock | AMK Engineers | 5 | 17 | 21 | 93 | 18.6 |
| Zac Logan | Frozen | 5 | 5 | 26 | 92 | 18.4 |
| Phil Thompson | XPATS | 5 | 16 | 22 | 92 | 18.4 |
| Mark Sheehan$ | Sheehan Financial Young Guns | 3 | 16 | 22 | 55 | 18.33 |
| Shaun Smith | Frozen | 3 | 16 | 21 | 55 | 18.33 |
| Craig Hodson | Brown + Associates | 4 | 17 | 21 | 73 | 18.25 |
| Craig Lawson | McCashins Taproom | 4 | 16 | 22 | 73 | 18.25 |
| Mandy Troy | Chiefs & Chiefess' | 5 | 17 | 19 | 91 | 18.2 |
| Craig Bartlet | Insite | 5 | 17 | 20 | 91 | 18.2 |
| dan hut | Nelson Coachlines | 1 | 18 | 18 | 18 | 18 |
| Richard Townshend | Wild Moose Contracting | 1 | 18 | 18 | 18 | 18 |
| SJ Weir | Sheehan Financial Ladies | 4 | 15 | 22 | 72 | 18 |
| Stephen Gardiner | Homes By Orange | 2 | 16 | 20 | 36 | 18 |
| Vanessa A | Dimpled Balls | 1 | 18 | 18 | 18 | 18 |
| Tom Williams | Nelson Auto Glass | 5 | 15 | 21 | 90 | 18 |
| Andrew Gourdie | Newton Survey | 2 | 16 | 20 | 36 | 18 |
| Frank Freeman$ | Sheehan Financial Originals | 4 | 17 | 18 | 71 | 17.75 |
| Manoli Aerakis | Homes By Orange | 3 | 14 | 21 | 53 | 17.67 |
| richard harden$ | Sheehan Financial Originals | 3 | 17 | 19 | 53 | 17.67 |
| John White$ | Sheehan Financial Originals | 3 | 15 | 19 | 53 | 17.67 |
| Bruce Henderson | Out of Bounds Golfers | 5 | 16 | 21 | 88 | 17.6 |
| Gareth Edwards | Brown + Syme | 5 | 12 | 21 | 88 | 17.6 |
| Ken Wilson | Brown + Syme | 5 | 14 | 21 | 88 | 17.6 |
| Marty Tomane | Wild Moose Contracting | 2 | 17 | 18 | 35 | 17.5 |
| Doug Paulin | Sealord Snappers | 2 | 16 | 19 | 35 | 17.5 |
| Dylan Brown | Brown + Associates | 2 | 16 | 19 | 35 | 17.5 |
| Paul Capstick | Dimpled Balls | 2 | 17 | 18 | 35 | 17.5 |
| Colin Lott | McCashins Taproom | 2 | 16 | 19 | 35 | 17.5 |
| Jared Jones | Nelson Auto Glass | 5 | 16 | 19 | 87 | 17.4 |
| Brian Hampton | FH Par 4 The Course | 5 | 17 | 19 | 87 | 17.4 |
| Chris Sowden | Forsyth Barr | 3 | 15 | 21 | 52 | 17.33 |
| Olie | Wild Moose Contracting | 3 | 16 | 19 | 52 | 17.33 |
| Bailey Pitman | ATC Construction | 3 | 16 | 18 | 52 | 17.33 |
| Stephen Tasker | Allen Plumbing | 4 | 14 | 20 | 69 | 17.25 |
| Ari Cumming | ATC Construction | 4 | 16 | 19 | 69 | 17.25 |
| Richard Haynes | Brown + Syme | 5 | 14 | 19 | 86 | 17.2 |
| Blair French | Nelson Coachlines | 5 | 16 | 20 | 86 | 17.2 |
| Tim Cumming | Nelson Coachlines | 5 | 15 | 19 | 86 | 17.2 |
| Donna Jefford | Chiefs & Chiefess' | 5 | 11 | 23 | 85 | 17 |
| Roy Dawson | Sealord Snappers | 1 | 17 | 17 | 17 | 17 |
| Sally Hetzel | Sheehan Financial Ladies | 3 | 11 | 21 | 51 | 17 |
| Scott Healey | Forsyth Barr | 1 | 17 | 17 | 17 | 17 |
| Mark Moore | Allen Plumbing | 5 | 14 | 19 | 85 | 17 |
| Jason Boa | Turf Hotel | 1 | 17 | 17 | 17 | 17 |
| Rod Baxendine | Newton Survey | 5 | 12 | 19 | 85 | 17 |
| Jason Hyklema | Forsyth Barr | 1 | 17 | 17 | 17 | 17 |
| Mark Johnston | Scotts Construction | 2 | 16 | 18 | 34 | 17 |
| Paul Newton | Newton Survey | 2 | 15 | 19 | 34 | 17 |
| Craig B | Dimpled Balls | 3 | 15 | 20 | 51 | 17 |
| Bob Aiken | Sheehan Financial Young Guns | 4 | 15 | 19 | 68 | 17 |
| Jordan Hirn | Scotts Construction | 1 | 17 | 17 | 17 | 17 |
| Glenn Anderson | McCashins Taproom | 5 | 8 | 21 | 85 | 17 |
| Adam Hicks | Wild Moose Contracting | 1 | 17 | 17 | 17 | 17 |
| Phil Casting | Sealord Snappers | 3 | 14 | 18 | 50 | 16.67 |
| Ben Crawford | Frozen | 3 | 15 | 18 | 50 | 16.67 |
| Tom Dasler | Nelson Auto Glass | 5 | 14 | 21 | 83 | 16.6 |
| Doug Sharland$ | Sheehan Financial Originals | 5 | 14 | 20 | 83 | 16.6 |
| Robbie Liddell | Sheehan Financial Ladies | 5 | 11 | 19 | 83 | 16.6 |
| Chris jack | Scotts Construction | 4 | 8 | 23 | 66 | 16.5 |
| Jamie Morris$ | Sheehan Financial Young Guns | 2 | 14 | 19 | 33 | 16.5 |
| Wereta Te Wiata | Scotts Construction | 2 | 15 | 18 | 33 | 16.5 |
| Bradley Crabb | Turf Hotel | 4 | 11 | 22 | 66 | 16.5 |
| Connor Haines | Shaft Management | 4 | 16 | 17 | 66 | 16.5 |
| Simon Rae | XPATS | 5 | 14 | 19 | 82 | 16.4 |
| Sali Mann | FH Partee Timers | 5 | 13 | 19 | 82 | 16.4 |
| Mark Buckmaster | FH Par 4 The Course | 4 | 9 | 19 | 65 | 16.25 |
| Mark Brown | Brown + Associates | 4 | 15 | 19 | 65 | 16.25 |
| Martin Lubransky$ | Sheehan Financial Originals | 4 | 14 | 19 | 65 | 16.25 |
| Barry Goble | Richmond Plains | 4 | 13 | 20 | 64 | 16 |
| Mackenna | Out of Bounds Golfers | 1 | 16 | 16 | 16 | 16 |
| Matt E | Dimpled Balls | 2 | 14 | 18 | 32 | 16 |
| Geoff Clark | Sealord Snappers | 5 | 14 | 20 | 80 | 16 |
| Charlie Townshend | Wild Moose Contracting | 1 | 16 | 16 | 16 | 16 |
| Frank Freeman | Sheehan Financial Young Guns | 1 | 16 | 16 | 16 | 16 |
| Scott Dayman | Forsyth Barr | 2 | 14 | 18 | 32 | 16 |
| Phill | Turf Hotel | 5 | 5 | 19 | 79 | 15.8 |
| Dean Brown | Newton Survey | 5 | 14 | 19 | 79 | 15.8 |
| James Fairbrass | Out of Bounds Golfers | 4 | 11 | 19 | 63 | 15.75 |
| Andrew Dravitzki | Forsyth Barr | 3 | 12 | 19 | 47 | 15.67 |
| Keith Haddy | Carters Tyres | 5 | 14 | 19 | 78 | 15.6 |
| Scott Ford$ | FH Par 4 The Course | 5 | 11 | 21 | 78 | 15.6 |
| Kim Biggs | Sheehan Financial Ladies | 2 | 15 | 16 | 31 | 15.5 |
| Ralph Gill | Nelson Dental Center | 4 | 11 | 19 | 62 | 15.5 |
| Will Browning | Sheehan Financial Young Guns | 2 | 15 | 16 | 31 | 15.5 |
| David Young | Newton Survey | 5 | 13 | 18 | 77 | 15.4 |
| Tim Parker | Richmond Plains | 5 | 12 | 20 | 77 | 15.4 |
| Dave HALL | McCashins Taproom | 3 | 14 | 17 | 46 | 15.33 |
| Jimmy McGrath$ | FH Par 4 The Course | 3 | 15 | 16 | 46 | 15.33 |
| Phillip Kenning | Mega Putts | 4 | 13 | 18 | 61 | 15.25 |
| Shane Haydon | AMK Engineers | 5 | 13 | 17 | 76 | 15.2 |
| Tracy Crawford | Frozen | 1 | 15 | 15 | 15 | 15 |
| Ben Boyd | FH Partee Timers | 4 | 11 | 17 | 60 | 15 |
| keith robinson | Forsyth Barr | 1 | 15 | 15 | 15 | 15 |
| Gary Spanjer | Insite | 1 | 15 | 15 | 15 | 15 |
| Connor Trathen | Shaft Management | 5 | 12 | 19 | 75 | 15 |
| Pierre Gill | Nelson Dental Center | 5 | 14 | 16 | 74 | 14.8 |
| Len Paris | Richmond Plains | 4 | 11 | 18 | 59 | 14.75 |
| Leith Brunning | Homes By Orange | 4 | 12 | 18 | 59 | 14.75 |
| Lex Dillion | Turf Hotel | 2 | 8 | 21 | 29 | 14.5 |
| Brett Thornalley | McCashins Taproom | 5 | 12 | 18 | 72 | 14.4 |
| alex maxwell | FH Partee Timers | 1 | 14 | 14 | 14 | 14 |
| Will thornalley | McCashins Taproom | 1 | 14 | 14 | 14 | 14 |
| Deb Alais | Sheehan Financial Ladies | 1 | 14 | 14 | 14 | 14 |
| Ivan Gebert | Carters Tyres | 4 | 13 | 15 | 56 | 14 |
| Sean Mcgettigan | Nelson Dental Center | 5 | 8 | 18 | 69 | 13.8 |
| Melissa Fuller | FH Partee Timers | 4 | 12 | 15 | 55 | 13.75 |
| Andy Bennett | Out of Bounds Golfers | 3 | 12 | 17 | 41 | 13.67 |
| Tony Barnett | Out of Bounds Golfers | 4 | 12 | 15 | 54 | 13.5 |
| Taylor Dowell | Shaft Management | 4 | 10 | 16 | 54 | 13.5 |
| D | ATC Construction | 2 | 13 | 14 | 27 | 13.5 |
| Sam Squire | Sheehan Financial Young Guns | 3 | 10 | 15 | 40 | 13.33 |
| Wayne Troy | Turf Hotel | 3 | 12 | 15 | 40 | 13.33 |
| Kieran Hewitt | Aimex Ltd | 2 | 12 | 14 | 26 | 13 |
| Luke Crichton | AMK Engineers | 5 | 4 | 19 | 65 | 13 |
| Craig | Aimex Ltd | 2 | 8 | 17 | 25 | 12.5 |
| Dan Turner | Frozen | 3 | 11 | 14 | 37 | 12.33 |
| Steve Wilson | Carters Tyres | 5 | 6 | 16 | 61 | 12.2 |
| lex brunning | Homes By Orange | 1 | 12 | 12 | 12 | 12 |
| Andy maxwell | FH Partee Timers | 1 | 12 | 12 | 12 | 12 |
| Geoff Moffet | Sheehan Financial Young Guns | 1 | 12 | 12 | 12 | 12 |
| Wendy Hunter | Sheehan Financial Ladies | 1 | 12 | 12 | 12 | 12 |
| Tawera | Out of Bounds Golfers | 2 | 10 | 13 | 23 | 11.5 |
| Brady Tasker | Mega Putts | 1 | 11 | 11 | 11 | 11 |
| Alfred Christofferson | Mega Putts | 2 | 9 | 13 | 22 | 11 |
| Pete | Homes By Orange | 1 | 11 | 11 | 11 | 11 |
| Marg Parfitt | Sheehan Financial Ladies | 3 | 1 | 16 | 32 | 10.67 |
| Logan Crabb | Turf Hotel | 1 | 10 | 10 | 10 | 10 |
| Dan Rosa | FH Par 4 The Course | 2 | 7 | 12 | 19 | 9.5 |
| Jon Safey | Sealord Snappers | 3 | 8 | 11 | 28 | 9.33 |
| Paul Wiechern | Aimex Ltd | 4 | 8 | 11 | 37 | 9.25 |
| Danny Phillips | Mega Putts | 3 | 6 | 13 | 27 | 9 |
| Johny Benha | Scotts Construction | 1 | 7 | 7 | 7 | 7 |
| ethan | Aimex Ltd | 1 | 2 | 2 | 2 | 2 |

Total Golf
Golf Equipment
Top Golf Brands