Business House Challenge Cup
During the latter half of the Business House season, we also run a parallel cup knockout competition.
Teams are entered into the draw ‘seeded’ based on their position at the time in Div 1 and 2 of the weekly competition.
Good luck and may the best team win !
1st Round
Frank Freeman Div 1 Section |
Match 1 | | Vs | |
Match 2 | | Vs | |
Match 3 | | Vs | |
Match 4 | | Vs | |
Match 5 | | Vs | |
Match 6 | | Vs | |
Match 7 | | Vs | |
Match 8 | | Vs | |
Brown and Syme Div 2 Section |
Match 9 | | Vs | |
Match 10 | | Vs | |
Match 11 | | Vs | |
Match 12 | | Vs | |
Match 13 | | Vs | |
Match 14 | | Vs | |
Match 15 | | Vs | |
Match 16 | | Vs | |
2nd Round
Div 1 Section |
Match 1 | | Vs | |
Match 2 | | Vs | |
Match 3 | | Vs | |
Match 4 | | Vs | |
Div 2 Section |
Match 5 | | Vs | |
Match 6 | | Vs | |
Match 7 | | Vs | |
Match 8 | | Vs | |
Quarter Finals
Div 1 Section |
QF1 | | Vs | |
QF2 | | Vs | |
Div 2 Section |
QF3 | | Vs | |
QF4 | | Vs | |
Semi Finals
Finals
Winner
Total Golf
Golf Equipment
Top Golf Brands