FH Partee Timers
Division: 1
Rank: 18
| Player | Han. | Last | AGG | Avg | Apps |
|---|---|---|---|---|---|
| Sali Mann | NZ Golf Handicap | 15 | 64 | 16 | 4 |
| Melissa Fuller | NZ Golf Handicap | 15 | 41 | 13.67 | 3 |
| Ben Boyd | 26 | 11 | 44 | 14.67 | 3 |
| Jimmy McGrath | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Scott Ford | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Brian Hampton$ | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Nev Mcaa$ | NZ Golf Handicap | 21 | 79 | 19.75 | 4 |
| alex maxwell | 24 | 14 | 14 | 14 | 1 |
| Andy maxwell | 24 | 12 | 12 | 12 | 1 |
Team weekly scores
| Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 51 | 42 | 48 | 192 | 99 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.





Total Golf
Golf Equipment
Top Golf Brands