Wild Moose Contracting
Division: 1
Rank: 4
| Player | Han. | Last | AGG | Avg | Apps |
|---|---|---|---|---|---|
| Sam Best | NZ Golf Handicap | 19 | 39 | 19.5 | 2 |
| Graeme Peak | NZ Golf Handicap | 19 | 56 | 18.67 | 3 |
| Ron Jones | NZ Golf Handicap | 21 | 21 | 21 | 1 |
| Chris Hart | NZ Golf Handicap | 21 | 21 | 21 | 1 |
| Olie | NZ Golf Handicap | 19 | 36 | 18 | 2 |
| Darren James | NZ Golf Handicap | 17 | 36 | 18 | 2 |
| Marty Tomane | NZ Golf Handicap | 18 | 35 | 17.5 | 2 |
| Adam Hicks | NZ Golf Handicap | 17 | 17 | 17 | 1 |
| Richard Townshend | NZ Golf Handicap | 18 | 18 | 18 | 1 |
| Charlie Townshend | NZ Golf Handicap | 16 | 16 | 16 | 1 |
Team weekly scores
| Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 57 | 55 | 56 | 221 | 111 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.





Total Golf
Golf Equipment
Top Golf Brands