Brown + Associates
Division: 1
Rank: 10
| Player | Han. | Last | AGG | Avg | Apps |
|---|---|---|---|---|---|
| Ryan Eddington | 18 | 20 | 80 | 20 | 4 |
| Dylan Brown | 24 | 16 | 35 | 17.5 | 2 |
| Mark Brown | NZ Golf Handicap | 16 | 50 | 16.67 | 3 |
| Craig Hodson | NZ Golf Handicap | 18 | 52 | 17.33 | 3 |
| Matt Goodman | NZ Golf Handicap | 21 | 21 | 21 | 1 |
| Jonti Philipson | NZ Golf Handicap | N/A | N/A | N/A | 0 |
| Rodger Stuart | NZ Golf Handicap | 20 | 20 | 20 | 1 |
Team weekly scores
| Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 61 | 52 | 54 | 217 | 106 |
* Adjusted Aggregate score is calculated as [Aggregate - best weekly score - worst weekly score] and thus is only meaningful from week 4 onwards.





Total Golf
Golf Equipment
Top Golf Brands