2021-2022 Nelson Business House Final Table
Plus 4 Insurance leaderboard for 2021-22


| Frank Freeman Lawyers Division 1 | |||||||||||||||||||||||||||||||
| Pos | Name | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * | ||||||||||||||||
| 1 | Brown & Syme | 64 | 53 | 63 | 56 | 57 | 57 | 55 | 53 | 64 | 60 | 59 | 61 | 702 | 585 | ||||||||||||||||
| 2 | Mahana Solutions | 60 | 40 | 55 | 60 | 53 | 58 | 50 | 64 | 58 | 59 | 60 | 58 | 675 | 571 | ||||||||||||||||
| 3 | The First Light | 53 | 61 | 46 | 58 | 57 | 58 | 55 | 57 | 52 | 62 | 53 | 63 | 675 | 566 | ||||||||||||||||
| 4 | Brown & Associates | 51 | 67 | 55 | 55 | 58 | 58 | 61 | 49 | 53 | 60 | 56 | 58 | 681 | 565 | ||||||||||||||||
| 5 | Airtemp XPATS | 54 | 59 | 59 | 51 | 64 | 53 | 57 | 55 | 51 | 61 | 52 | 59 | 675 | 560 | ||||||||||||||||
| 6 | Nelson Coachlines | 56 | 55 | 52 | 50 | 56 | 61 | 49 | 55 | 53 | 58 | 52 | 60 | 657 | 547 | ||||||||||||||||
| 7 | Richmond Plains | 55 | 50 | 63 | 57 | 60 | 54 | 54 | 51 | 55 | 57 | 45 | 51 | 652 | 544 | ||||||||||||||||
| 8 | Insite | 54 | 46 | 53 | 44 | 57 | 58 | 49 | 58 | 55 | 58 | 50 | 58 | 640 | 538 | ||||||||||||||||
| 9 | Port Nelson | 55 | 48 | 60 | 59 | 52 | 48 | 57 | 48 | 60 | 68 | 48 | 49 | 652 | 536 | ||||||||||||||||
| 10 | Homes By Orange | 50 | 51 | 60 | 53 | 54 | 51 | 50 | 49 | 49 | 58 | 48 | 59 | 632 | 524 | ||||||||||||||||
| 11 | Fulton Hogan | 55 | 50 | 51 | 53 | 57 | 51 | 53 | 32 | 49 | 58 | 54 | 47 | 610 | 520 | ||||||||||||||||
| 12 | Turf Hotel | 45 | 40 | 58 | 58 | 63 | 52 | 52 | 50 | 49 | 50 | 50 | 54 | 621 | 518 | ||||||||||||||||
| 13 | Bowater Toyota | 49 | 47 | 55 | 53 | 49 | 60 | 54 | 48 | 46 | 61 | 50 | 52 | 624 | 517 | ||||||||||||||||
| 14 | Plus 4 Young Guns | 46 | 51 | 51 | 50 | 63 | 49 | 43 | 54 | 52 | 60 | 47 | 51 | 617 | 511 | ||||||||||||||||
| 15 | Dimpled Balls | 45 | 44 | 51 | 44 | 57 | 53 | 56 | 49 | 56 | 62 | 51 | 47 | 615 | 509 | ||||||||||||||||
| 16 | Out Of Bounds Golfers | 48 | 48 | 46 | 51 | 58 | 55 | 49 | 53 | 57 | 51 | 47 | 49 | 612 | 508 | ||||||||||||||||
| 17 | Telfer Young | 48 | 54 | 44 | 49 | 49 | 52 | 51 | 53 | 54 | 57 | 45 | 52 | 608 | 507 | ||||||||||||||||
| 18 | Sealord Squid | 59 | 43 | 58 | 52 | 46 | 46 | 53 | 48 | 66 | 51 | 43 | 50 | 615 | 506 | ||||||||||||||||
| 19 | SBS | 50 | 48 | 54 | 48 | 62 | 52 | 41 | 45 | 48 | 63 | 42 | 52 | 605 | 501 | ||||||||||||||||
| 20 | Plus 4 Originals | 58 | 49 | 48 | 41 | 55 | 51 | 47 | 48 | 51 | 50 | 46 | 52 | 596 | 497 | ||||||||||||||||
| 21 | NBS Boys | 43 | 42 | 53 | 46 | 53 | 51 | 56 | 43 | 50 | 48 | 44 | 48 | 577 | 479 | ||||||||||||||||
| 22 | Carters Tyres | 48 | 43 | 49 | 43 | 40 | 46 | 38 | 47 | 50 | 54 | 40 | 49 | 547 | 455 | ||||||||||||||||
| 23 | Cooper Webley | 46 | 35 | 47 | 34 | 40 | 45 | 49 | 38 | 57 | 41 | 45 | 49 | 526 | 435 | ||||||||||||||||
| 24 | Plus 4 Girls | 43 | 51 | 39 | 45 | 46 | 49 | 45 | 47 | 44 | 54 | 51 | 514 | 421 | |||||||||||||||||
| 25 | Design Windows | 49 | 47 | 0 | 48 | 0 | 0 | 0 | 144 | 95 | |||||||||||||||||||||
| 26 | Proper Crisps | 0 | N/A | ||||||||||||||||||||||||||||
| 26 | Forsth Barr | 0 | N/A | ||||||||||||||||||||||||||||
| 26 | Tasman Civil LTD | 0 | N/A | ||||||||||||||||||||||||||||
| 26 | Wild Moose Contracting | 0 | N/A | ||||||||||||||||||||||||||||
| 26 | tee boys | 0 | N/A | ||||||||||||||||||||||||||||
| 26 | Mega Putts | 0 | N/A | ||||||||||||||||||||||||||||
| 26 | Mccashin’s Tap Room | 0 | N/A | ||||||||||||||||||||||||||||

| Brown & Syme Division 2 | |||||||||||||||||||||||||||||||
| Pos | Name | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | AGG | ADJ AGG * | ||||||||||||||||
| 1 | Neltech | 54 | 52 | 46 | 50 | 52 | 54 | 45 | 50 | 49 | 60 | 45 | 55 | 612 | 507 | ||||||||||||||||
| 2 | Hamish Fletcher Lawyers | 55 | 36 | 49 | 54 | 53 | 37 | 48 | 41 | 38 | 64 | 45 | 53 | 573 | 473 | ||||||||||||||||
| 3 | NBS Girls | 45 | 41 | 46 | 39 | 56 | 37 | 43 | 49 | 46 | 55 | 44 | 49 | 550 | 457 | ||||||||||||||||
* Adjusted Aggregate score is calculated as aggregate minus best and worst week scores (only meaningful from week 4 onwards).




Total Golf
Golf Equipment
Top Golf Brands