Plus Four
Brown and Syme
Brown & Associates Accountants
Total Golf Bizhouse Nelson: 2015 - 2016

2022-2023 Nelson Business House Final Table

Plus 4 Insurance leaderboard for 2022-23


Hamish.Fletcher Lawyers

Frank Freeman Lawyers Division 1
Pos Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 AGG ADJ AGG *
1 Airtemp XPATS 67 58 57 58 63 59 49 53 57 58 56 58 693 577
2 Proper Crisps 65 57 47 50 57 65 51 60 59 53 58 53 675 563
3 Insite 54 52 48 56 62 56 55 48 51 58 61 64 665 553
4 Team Stoke 62 55 46 62 58 49 46 51 50 51 59 64 653 543
4 Mahana Solutions 54 50 39 51 58 62 49 50 51 58 60 64 646 543
4 Dimpled Balls 55 54 54 45 62 62 42 55 47 63 52 57 648 543
7 Port Nelson 57 56 46 45 50 61 38 51 60 55 59 58 636 537
8 Brown & Associates 59 56 54 47 58 49 35 55 41 56 55 64 629 530
9 Telfer Young 52 54 51 37 58 59 45 51 50 51 46 60 614 517
10 Nelson Coachlines 50 46 46 53 50 54 47 56 52 54 52 56 616 514
10 Brown & Syme 55 60 38 64 56 58 42 54 38 51 50 50 616 514
10 Wild Moose Contracting 49 59 50 46 58 59 38 52 37 57 46 62 613 514
13 Sealord Slammers 47 57 50 43 54 45 47 50 55 63 51 56 618 512
14 Out Of Bounds Golfers 65 49 42 47 48 55 35 53 51 56 50 54 605 505
15 Turf Hotel 54 54 44 38 53 59 41 47 48 55 51 57 601 504
16 Plus 4 Young Guns 58 48 41 46 51 61 40 50 46 47 65 55 608 503
17 Richmond Plains 45 57 43 48 50 54 32 56 45 61 52 52 595 502
18 Homes By Orange 56 52 36 47 50 52 45 52 52 51 43 63 599 500
18 Bowater Toyota 57 50 45 48 55 53 42 41 48 47 55 61 602 500
20 NBS Boys 46 48 48 33 52 54 41 52 53 52 56 49 584 495
21 Forsth Barr 63 48 50 38 42 55 31 48 54 52 48 55 584 490
21 tee boys 52 51 43 43 53 50 47 46 47 54 47 62 595 490
23 Mega Putts 51 45 37 42 48 47 46 50 46 59 56 55 582 486
24 Plus 4 Girls 50 45 36 35 57 56 44 40 49 51 52 57 572 480
25 Plus 4 Originals 51 48 43 39 48 45 40 48 47 55 47 51 562 468
26 Mccashin’s Tap Room 37 53 39 40 46 67 40 44 48 51 48 51 564 460
27 Fulton Hogan 44 47 35 49 58 44 40 48 40 44 51 52 552 459
28 Cooper Webley 49 43 44 43 52 62 38 41 46 43 37 58 556 457
29 Tidy Kiwi Tyre Shredding 53 39 36 46 46 44 46 45 40 42 43 46 526 437

Brown & Syme

Brown & Syme Division 2
Pos Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 AGG ADJ AGG *
1 SBS 55 47 49 44 47 58 45 48 48 60 46 56 603 499
2 Tasman Civil LTD 56 51 37 37 52 60 37 52 56 43 55 56 592 495
3 Design Windows 0 46 34 31 + 48 0 0 + 0 + 0 159 111

 

* Adjusted Aggregate score is calculated as aggregate minus best and worst week scores (only meaningful from week 4 onwards).


Proudly sponsored by Digital Promotions