Plus Four
Brown and Syme
Brown & Associates Accountants
Total Golf Bizhouse Nelson: 2015 - 2016

2017-2018 Nelson Business House Final Table

Plus 4 Insurance leaderboard for 2017-18

Hamish.Fletcher Lawyers

Frank Freeman Lawyers Division 1
Pos Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 AGG ADJ AGG *
1 Brown and Associates 60 47 61 56 62 63 57 54 54 55 50 57 63 50 789 679
2 Brown & Syme 37 49 58 65 61 58 54 51 60 52 57 60 61 54 777 675
3 Quay Connect 51 38 61 57 55 61 57 51 49 59 51 61 59 53 763 664
4 TIL 54 50 54 63 62 52 59 38 45 60 54 54 53 59 757 656
5 Crabb Electrical 48 52 53 62 61 50 50 52 51 59 49 66 56 55 764 650
6 X-Pats 57 53 57 45 50 58 56 56 54 47 54 53 55 55 750 647
7 Hamish Fletcher Lawyers 56 39 54 63 58 54 51 50 52 58 53 56 53 51 748 646
8 Telfer Young 53 32 52 52 55 59 58 46 49 54 56 60 55 52 733 641
9 Intepeople 57 47 59 56 58 63 64 39 56 48 46 54 50 46 743 640
10 Bowater Toyota 56 45 58 47 61 58 42 51 56 53 52 54 56 50 739 636
11 Alsco 62 44 57 52 62 59 49 48 52 55 51 50 52 46 739 633
12 SBS 51 37 45 57 58 56 57 52 45 57 55 59 53 46 728 632
13 Nelson Coachlines 40 40 50 48 55 55 57 59 57 53 54 49 56 54 727 628
14 Monaco Resort 53 30 50 51 58 58 51 60 61 48 51 51 52 43 717 626
15 Plus 4 Girls 53 42 51 54 60 59 62 51 49 61 50 49 43 44 728 624
16 Onestaff 53 50 0 59 62 57 55 48 49 52 45 58 55 643 581

Brown & Syme

Brown & Syme Division 2
Pos Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 AGG ADJ AGG *
1 Stratmore 6 45 42 63 51 54 55 52 50 53 50 55 51 52 50 723 618
2 Neltech 46 47 45 58 62 59 47 48 49 50 52 55 55 46 719 612
3 Design Windows Nelson 53 46 40 40 59 51 61 59 49 52 44 55 59 44 712 611
4 Sealord Scramblers 52 44 46 58 52 45 50 42 48 56 52 47 66 49 707 599
5 Summit Real Estate 55 53 40 49 45 62 58 43 51 51 58 53 42 40 700 598
6 Plus 4 Boys 62 45 45 49 63 51 42 47 41 53 57 55 49 38 697 596
7 Carters Tyres 52 46 48 47 56 52 48 40 51 57 54 42 55 44 692 595
8 Orange Residential Homes 55 33 46 43 47 59 50 51 50 62 49 43 54 47 689 594
9 Colliers Internatinal 35 45 46 49 66 56 59 42 48 51 55 36 54 51 693 592
10 Richmond Plains 56 37 52 49 49 53 50 50 52 51 57 43 41 44 684 590
11 Shadow Space 42 41 51 52 57 53 44 51 51 53 48 45 15 42 645 573
12 The Outsiders 38 48 50 39 53 50 42 33 48 49 48 54 54 46 652 565
13 NBS 42 33 56 52 48 64 0 38 48 53 45 43 57 46 625 561
14 Fulton Hogan 48 37 49 51 61 55 47 48 46 51 44 0 0 48 585 524
15 Kennedy Construction 56 58 41 38 56 61 48 39 48 50 58 0 0 553 492
16 Craig Newman Tiling 50 45 58 51 52 53 52 43 43 52 43 0 0 542 484
17 Nelson Golf Club 44 37 57 52 50 56 59 41 49 47 0 0 0 492 433

* Adjusted Aggregate score is calculated as aggregate minus best and worst week scores (only meaningful from week 4 onwards).


Proudly sponsored by Digital Promotions