2016-2017 Nelson Business House Final Table
Frank Freeman Lawyers Division 1 | ||||||||||||||||||||||||||||||||||
Pos | Name | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 | AGG | ADJ AGG * | ||||||||||||||||
1 | Bowater Toyota | 54 | 46 | 48 | 51 | 58 | 65 | 61 | 53 | 41 | 61 | 52 | 65 | 55 | 49 | 45 | 804 | 698 | ||||||||||||||||
2 | TIL | 53 | 57 | 49 | 52 | 57 | 47 | 59 | 47 | 32 | 52 | 55 | 59 | 60 | 60 | 41 | 780 | 688 | ||||||||||||||||
3 | Neltech | 53 | 52 | 51 | 49 | 56 | 53 | 49 | 50 | 35 | 57 | 51 | 62 | 60 | 51 | 48 | 777 | 680 | ||||||||||||||||
4 | Nelmac | 56 | 55 | 48 | 51 | 47 | 60 | 59 | 50 | 44 | 54 | 46 | 54 | 58 | 51 | 50 | 783 | 679 | ||||||||||||||||
5 | Alsco | 55 | 42 | 49 | 48 | 47 | 49 | 53 | 50 | 48 | 66 | 52 | 55 | 59 | 54 | 56 | 783 | 675 | ||||||||||||||||
6 | Crabb Electrical | 57 | 50 | 37 | 50 | 48 | 58 | 49 | 52 | 41 | 50 | 51 | 60 | 59 | 49 | 62 | 773 | 674 | ||||||||||||||||
7 | Intepeople | 39 | 50 | 45 | 50 | 52 | 52 | 56 | 52 | 0 | 57 | 57 | 63 | 62 | 57 | 39 | 731 | 668 | ||||||||||||||||
8 | Orange Residential Homes | 53 | 48 | 47 | 43 | 52 | 49 | 51 | 51 | 43 | 59 | 44 | 63 | 60 | 57 | 52 | 772 | 666 | ||||||||||||||||
9 | Hamish Fletcher Lawyers | 56 | 48 | 43 | 44 | 56 | 58 | 53 | 54 | 38 | 51 | 55 | 62 | 47 | 55 | 45 | 765 | 665 | ||||||||||||||||
9 | SBS | 54 | 48 | 41 | 41 | 50 | 53 | 54 | 49 | 33 | 59 | 50 | 56 | 60 | 52 | 58 | 758 | 665 | ||||||||||||||||
9 | Brown and Associates | 49 | 49 | 52 | 46 | 49 | 54 | 50 | 50 | 36 | 51 | 50 | 56 | 52 | 57 | 58 | 759 | 665 | ||||||||||||||||
12 | Kennedy Construction | 49 | 48 | 51 | 51 | 44 | 65 | 58 | 43 | 33 | 66 | 41 | 63 | 51 | 55 | 45 | 763 | 664 | ||||||||||||||||
13 | Onestaff | 55 | 55 | 44 | 46 | 58 | 52 | 51 | 53 | 36 | 58 | 45 | 0 | 55 | 59 | 50 | 717 | 658 | ||||||||||||||||
14 | Nelson Golf Club | 43 | 41 | 52 | 52 | 52 | 48 | 53 | 44 | 37 | 57 | 58 | 56 | 57 | 55 | 46 | 751 | 656 | ||||||||||||||||
15 | Airport Advertising | 47 | 51 | 43 | 54 | 59 | 54 | 58 | 32 | 23 | 50 | 50 | 58 | 64 | 47 | 0 | 690 | 626 |
Brown & Syme Division 2 | ||||||||||||||||||||||||||||||||||
Pos | Name | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 | AGG | ADJ AGG * | ||||||||||||||||
1 | Brown & Syme | 53 | 50 | 47 | 50 | 48 | 50 | 0 | 65 | 43 | 63 | 52 | 58 | 53 | 66 | 48 | 746 | 680 | ||||||||||||||||
2 | Design Windows Nelson | 55 | 46 | 45 | 46 | 60 | 49 | 46 | 61 | 44 | 63 | 57 | 56 | 55 | 49 | 53 | 785 | 678 | ||||||||||||||||
3 | Telfer Young | 48 | 54 | 51 | 39 | 42 | 50 | 47 | 54 | 30 | 56 | 53 | 57 | 62 | 49 | 52 | 744 | 652 | ||||||||||||||||
4 | Colliers Internatinal | 52 | 41 | 39 | 49 | 55 | 42 | 53 | 44 | 33 | 64 | 55 | 57 | 69 | 51 | 49 | 753 | 651 | ||||||||||||||||
5 | Monaco Resort | 49 | 34 | 46 | 50 | 51 | 39 | 49 | 65 | 0 | 60 | 57 | 52 | 61 | 53 | 48 | 714 | 649 | ||||||||||||||||
6 | Plus 4 Boys | 51 | 47 | 42 | 45 | 45 | 55 | 53 | 46 | 0 | 54 | 52 | 53 | 55 | 56 | 48 | 702 | 646 | ||||||||||||||||
6 | Richmond Plains | 40 | 54 | 0 | 42 | 55 | 55 | 42 | 46 | 41 | 60 | 56 | 51 | 55 | 55 | 54 | 706 | 646 | ||||||||||||||||
8 | Sealord Scramblers | 57 | 38 | 38 | 37 | 57 | 46 | 53 | 48 | 35 | 54 | 51 | 56 | 53 | 60 | 48 | 731 | 636 | ||||||||||||||||
9 | Mike Pero Real Estate – Stoke | 52 | 50 | 40 | 49 | 45 | 48 | 43 | 49 | 28 | 58 | 52 | 53 | 33 | 58 | 42 | 700 | 614 | ||||||||||||||||
9 | NBS | 49 | 50 | 47 | 47 | 48 | 49 | 52 | 36 | 40 | 61 | 42 | 44 | 53 | 46 | 47 | 711 | 614 | ||||||||||||||||
11 | Stratmore 6 | 49 | 41 | 43 | 37 | 60 | 0 | 52 | 51 | 40 | 60 | 56 | 49 | 51 | 38 | 39 | 666 | 606 | ||||||||||||||||
12 | Summit Real Estate | 40 | 44 | 51 | 41 | 57 | 43 | 60 | 46 | 46 | 43 | 47 | 0 | 55 | 33 | 47 | 653 | 593 | ||||||||||||||||
13 | X-Pats | 50 | 41 | 39 | 50 | 39 | 39 | 52 | 32 | 28 | 59 | 53 | 64 | 45 | 50 | 39 | 680 | 588 | ||||||||||||||||
14 | The Tyre General | 47 | 36 | 33 | 48 | 48 | 35 | 36 | 48 | 39 | 46 | 45 | 55 | 51 | 38 | 40 | 645 | 557 | ||||||||||||||||
15 | Plus 4 Girls | 49 | 47 | 0 | 0 | 53 | 49 | 52 | 44 | 0 | 54 | 56 | 50 | 53 | 46 | 41 | 594 | 538 | ||||||||||||||||
16 | Fulton Hogan | 48 | 38 | 41 | 50 | 54 | 49 | 39 | 37 | 0 | 0 | 48 | 31 | 56 | 31 | 39 | 561 | 505 |
* Adjusted Aggregate score is calculated as aggregate minus best and worst week scores (only meaningful from week 4 onwards).
Total Golf
Golf Equipment
Top Golf Brands