Plus Four
Brown and Syme
Brown & Associates Accountants
Total Golf Bizhouse Nelson: 2015 - 2016

2015-2016 Nelson Business House Final Table

Frank Freeman Lawyers Division 1
Pos Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 AGG ADJ AGG *
1 Airport Advertising 55 56 45 52 60 56 59 58 57 57 63 55 62 57 48 840 732
2 Crabb Electrical 59 62 54 56 55 56 58 55 48 62 54 53 51 51 47 821 712
3 One Staff 58 60 53 52 57 51 60 53 53 55 55 43 62 55 48 815 710
4 The 4 Larikins 56 51 53 58 59 55 53 58 46 43 52 52 56 55 58 805 703
5 Placemakers 56 58 54 50 52 53 54 53 48 49 55 52 55 66 59 814 700
6 Matthews Eyewear Eyecare 55 55 49 50 55 59 51 57 52 49 54 48 57 54 61 806 697
7 Neltech 55 54 57 56 50 57 0 54 54 52 58 53 53 50 51 754 696
8 Bowater Toyota 44 59 53 64 50 59 0 48 42 50 59 61 50 54 57 750 686
9 Julian Kett – Mike Pero Real Estate 47 63 56 48 55 61 27 50 46 54 49 54 60 47 54 771 681
10 Telfer Young 47 60 48 44 61 55 52 46 57 48 52 52 55 51 57 785 680
11 Your Success Ltd 54 59 48 50 56 53 0 49 42 52 45 56 55 56 66 741 675
12 Brown & Syme 58 53 50 44 53 58 33 45 53 51 52 43 52 66 57 768 669
13 Sealord Sharks 56 50 51 57 54 59 46 50 46 52 54 48 44 51 47 765 662
14 FBS Bashers 44 62 54 56 46 56 21 46 44 43 56 47 51 52 49 727 644
15 Harrisons Carpet 67 62 45 37 53 59 58 55 48 51 47 0 0 0 0 582 515

Brown & Syme Division 2
Pos Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 AGG ADJ AGG *
1 Plus 4 Boys 59 49 47 44 53 51 22 52 54 59 50 57 46 49 53 745 664
1 Intepeople 58 49 45 53 50 55 17 47 47 46 46 65 59 54 55 746 664
3 Frank Freeman Lawyer 49 51 50 46 58 50 44 53 53 44 59 59 49 49 49 763 660
4 Nelson ITM Sandtrap Ninjas 55 40 54 52 55 53 28 57 57 49 41 43 53 62 43 742 652
5 NBS 50 46 46 40 50 54 0 55 49 46 61 60 52 53 49 711 650
6 SBS 48 58 50 48 50 54 0 46 43 41 45 58 49 51 53 694 636
7 Alsco 63 48 42 50 50 52 0 41 41 43 48 48 54 62 48 690 627
8 Higgins Hopefuls 46 45 47 38 48 52 57 39 30 46 57 49 55 48 55 712 625
9 The Tyre General 49 51 44 45 54 46 0 38 44 47 44 44 48 50 52 656 602
10 Plus 4 Girls 52 0 51 45 49 45 0 55 44 57 53 47 54 61 49 662 601
11 Fulton Hogan 40 41 38 47 44 52 0 43 38 41 53 56 68 53 53 667 599
12 Richmond Plains 43 48 41 45 38 52 33 50 42 46 54 57 41 50 44 684 594
13 X- Pats 0 48 0 49 52 54 50 56 42 46 49 55 0 55 59 615 556
14 Orange Residential Homes 35 40 42 40 42 41 0 0 51 50 53 48 61 50 55 608 547
15 Kevin Paul 0 0 47 46 57 54 0 0 0 46 50 45 49 0 47 441 384
16 The Sellars Room 42 44 51 43 0 45 0 37 0 0 0 0 0 0 0 262 211

* Adjusted Aggregate score is calculated as aggregate minus best and worst week scores (only meaningful from week 4 onwards).


Proudly sponsored by Digital Promotions