Plus Four
Brown and Syme
Brown & Associates Accountants
Total Golf Bizhouse Nelson: 2015 - 2016

2013-2014 Nelson Business House Final Table


Frank Freeman Lawyers Division 1
Pos Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 AGG ADJ AGG *
1 Brown and Syme 57 55 58 54 61 55 57 52 61 56 60 58 49 53 56 62 904 793
2 TNL 51 60 57 59 60 56 55 54 60 63 56 58 48 59 49 57 902 791
3 Repaircraft 53 62 57 56 56 52 48 60 54 51 57 59 54 52 62 55 888 778
4 Terry’s Mob 51 44 46 54 62 57 50 54 53 56 55 62 49 55 53 59 860 754
5 Hectors Golphins 57 48 44 50 57 51 42 56 50 61 56 63 54 58 56 53 856 751
6 Neltec 59 58 59 58 62 40 53 43 56 65 52 45 48 54 48 54 854 749
7 Alsco 44 56 59 44 47 65 48 61 58 52 48 44 54 57 57 57 851 742
8 Xpats 52 51 53 50 53 52 49 44 57 59 60 59 48 54 0 60 801 741
9 Air Nelson 56 46 45 53 52 53 35 56 54 55 53 52 62 52 53 58 835 738
10 Frank Freeman Law 59 47 50 49 55 48 49 48 53 58 48 57 50 55 56 60 842 735
11 BNZ 52 53 55 47 52 52 45 56 50 59 55 51 46 47 53 61 834 728
12 Lubransky Financial Planning 50 45 47 46 46 52 40 56 55 54 60 48 55 56 57 58 825 725
13 Forest Works 48 51 54 52 57 45 47 52 59 52 56 54 41 46 57 52 823 723
14 NBS 52 52 39 40 59 55 45 55 50 49 55 57 48 54 55 55 820 722
15 Ching Contracting 45 57 49 57 57 50 38 60 50 55 33 54 52 48 57 47 809 716
16 Brown And Associates 52 50 45 54 51 49 44 61 52 53 52 48 48 56 54 48 817 712

Brown & Syme Division 2
Pos Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 AGG ADJ AGG *
1 Placemakers 48 53 53 44 60 43 45 35 55 50 51 59 58 54 54 57 819 724
2 Carpet Court 45 48 38 45 58 50 0 48 52 47 50 62 53 57 64 63 780 716
3 Plus 4 Boys 41 42 50 41 56 53 50 49 54 56 49 57 53 51 54 53 809 711
4 The Salmon Slicers 48 37 45 52 57 35 48 59 52 48 54 51 49 53 49 54 791 697
5 Pitt and Moore 54 41 48 47 57 50 46 53 45 52 45 57 38 43 52 50 778 683
6 Airport Advertising 0 39 52 50 62 53 49 45 48 52 49 44 48 47 52 53 743 681
7 Sealord 2 50 52 40 35 52 54 44 48 52 55 57 64 46 0 50 45 744 680
8 Sealord 1 49 50 50 32 54 56 46 49 38 61 51 51 32 49 47 49 764 671
9 Gibbons 52 40 47 47 48 46 37 36 45 47 50 56 49 0 55 45 700 644
10 Plus 4 Girls 48 61 54 49 45 0 46 0 49 47 49 59 47 47 51 48 700 639
11 Ray’s Lads 48 47 42 38 42 36 50 46 50 45 56 40 35 39 51 47 712 621
12 HNZ 57 40 47 51 56 47 36 50 47 41 48 51 0 47 0 46 664 607
13 Mckenzie Paint Spots 62 47 48 38 44 40 43 0 44 45 37 45 0 50 0 0 543 481
14 Visique 41 47 53 40 0 61 36 0 41 50 0 53 51 45 0 0 518 457
15 Fulton Hogan 39 48 44 39 43 0 0 0 50 44 38 55 0 0 0 0 400 345

Proudly sponsored by Digital Promotions