Plus Four
Brown and Syme
Brown & Associates Accountants
Total Golf Bizhouse Nelson: 2015 - 2016

2012-2013 Nelson Business House Final Table

Plus 4 Insurance leaderboard for 2013


Frank Freeman Lawyers Division 1
Pos Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 AGG ADJ AGG *
1 Placemakers 60 63 58 55 58 59 58 58 56 49 54 53 57 62 55 855 743
2 Repaircraft 56 58 58 56 58 59 60 58 55 54 63 54 56 54 60 859 742
2 AWF 61 55 50 60 63 60 61 53 58 50 58 60 57 55 54 855 742
4 Brown and Syme 62 50 55 61 56 60 60 55 53 55 47 64 56 57 50 841 730
5 BNT 59 56 59 60 58 65 58 46 53 61 53 43 61 46 54 832 724
6 TNL 62 50 49 62 52 58 50 41 55 53 52 60 59 50 63 816 712
7 ANZ 51 46 49 54 58 56 62 51 61 56 56 58 54 55 52 819 711
8 Neltec 53 47 50 55 57 58 60 58 59 45 54 59 52 54 54 815 710
9 Sealord 52 51 51 51 58 55 59 55 53 51 58 54 54 59 56 817 707
10 Fulton Hogan 57 48 51 52 56 57 51 54 50 56 59 49 56 56 54 806 699
11 Frank Freeman Law 54 56 55 52 60 53 48 51 48 43 62 53 54 57 50 796 691
12 Brown And Associates 46 52 58 53 58 58 53 54 51 0 51 49 57 46 58 744 686
13 HNZ 55 51 64 51 51 60 46 55 53 50 54 0 53 53 52 748 684
14 Ching Contracting 51 54 51 56 56 49 58 51 50 55 50 55 54 51 45 786 683

Brown & Syme Division 2
Pos Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 AGG ADJ AGG *
1 BNZ 54 53 48 45 56 51 53 56 51 55 61 55 55 58 54 805 699
2 Xpats 57 49 46 48 59 52 56 55 48 57 56 51 55 54 58 801 696
2 Alsco 52 47 52 57 54 61 55 46 57 53 58 50 62 45 54 803 696
4 Forest Works 42 48 46 50 67 54 55 59 59 47 51 56 53 50 61 798 689
5 Plus 4 Boys 55 48 45 53 57 51 56 54 55 51 56 49 51 63 50 794 686
6 Mckenzie Paint Spots 50 48 55 50 56 58 52 50 52 53 54 47 54 53 57 789 684
7 Lubransky Financial Planning 57 44 46 47 57 56 52 54 52 47 48 60 54 53 62 789 683
8 Plus 4 Girls 55 49 53 59 56 0 44 58 56 46 51 55 57 56 46 741 682
9 Pitt and Moore 48 54 48 46 57 61 57 49 54 57 45 52 45 50 58 781 675
10 Spotless 51 51 54 44 51 55 47 48 55 55 56 46 47 53 55 768 668
11 Carpet Court 50 50 52 59 54 50 55 40 47 54 56 49 48 46 54 764 665
12 NBS 46 51 45 40 53 61 54 52 43 44 49 53 57 53 57 758 657
13 Hectors Golphins 45 48 56 60 53 53 43 51 45 54 46 47 57 52 0 710 650
14 Arthouse 50 49 47 49 55 61 52 0 52 46 45 42 47 63 49 707 644
15 Air Nelson 54 47 44 57 54 50 41 0 47 45 54 40 45 50 62 690 628
16 Visique 45 0 52 46 55 47 54 54 45 44 0 0 55 48 54 599 544
17 Airport Advertising 51 41 49 53 48 0 0 59 55 43 0 0 0 0 63 462 399

Proudly sponsored by Digital Promotions