2011-2012 Nelson Business House Final Table
Plus 4 Insurance leaderboard
Frank Freeman Lawyers Division 1 | |||||||||||||||||
Pos | Name | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | AGG | ADJ AGG * |
1 | Wakatu Hotel | 50 | 63 | 61 | 59 | 58 | 63 | 53 | 54 | 49 | 61 | 48 | 59 | 52 | 55 | 785 | 674 |
2 | Kiwi Insulation | 57 | 51 | 47 | 59 | 54 | 47 | 56 | 58 | 57 | 62 | 61 | 59 | 60 | 51 | 779 | 670 |
3 | TNL | 54 | 55 | 56 | 64 | 60 | 55 | 54 | 53 | 52 | 60 | 48 | 55 | 51 | 60 | 777 | 665 |
4 | Placemakers | 54 | 54 | 55 | 57 | 61 | 60 | 54 | 57 | 57 | 52 | 49 | 56 | 57 | 45 | 768 | 662 |
5 | Brown & Syme | 51 | 54 | 57 | 56 | 57 | 63 | 59 | 63 | 55 | 48 | 57 | 51 | 53 | 46 | 770 | 661 |
6 | Neltech | 34 | 53 | 50 | 57 | 51 | 57 | 49 | 52 | 52 | 53 | 51 | 59 | 53 | 56 | 727 | 634 |
7 | Gibbons 2 | 41 | 54 | 58 | 63 | 54 | 44 | 52 | 53 | 53 | 53 | 47 | 51 | 49 | 56 | 728 | 624 |
8 | Hectors Golphins | 52 | 48 | 51 | 53 | 48 | 56 | 57 | 62 | 53 | 51 | 52 | 49 | 53 | 46 | 731 | 623 |
9 | Gibbons 1 | 51 | 45 | 51 | 56 | 55 | 56 | 50 | 49 | 51 | 47 | 46 | 55 | 63 | 53 | 728 | 620 |
10 | Frank Freeman Lawyers | 52 | 52 | 57 | 56 | 47 | 55 | 49 | 57 | 54 | 47 | 45 | 48 | 46 | 58 | 723 | 620 |
11 | Contour Roofing | 53 | 45 | 47 | 53 | 50 | 37 | 50 | 63 | 53 | 52 | 58 | 52 | 59 | 46 | 718 | 618 |
12 | X-Pats | 52 | 37 | 47 | 49 | 52 | 48 | 49 | 59 | 48 | 54 | 45 | 46 | 58 | 50 | 694 | 598 |
13 | Alsco | 43 | 58 | 46 | 55 | 45 | 46 | 54 | 46 | 59 | 49 | 41 | 49 | 53 | 54 | 698 | 598 |
14 | Arthouse Architecture | 42 | 55 | 46 | 57 | 48 | 48 | 57 | 0 | 49 | 55 | 55 | 50 | 45 | 47 | 654 | 597 |
15 | Lubransky Financial Planning | 48 | 53 | 51 | 62 | 53 | 45 | 43 | 62 | 48 | 44 | 54 | 45 | 45 | 48 | 701 | 596 |
16 | Brown & Associates | 0 | 49 | 50 | 53 | 62 | 56 | 50 | 45 | 46 | 0 | 54 | 47 | 56 | 52 | 620 | 558 |
17 | Aimex | 48 | 52 | 0 | 46 | 64 | 58 | 57 | 44 | 50 | 47 | 60 | 0 | 0 | 0 | 526 | 462 |
Brown & Syme Division 2 | |||||||||||||||||
Pos | Name | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | AGG | ADJ AGG * |
1 | Plus 4 Boys | 48 | 36 | 46 | 47 | 55 | 45 | 54 | 61 | 55 | 59 | 51 | 54 | 49 | 56 | 716 | 619 |
2 | Ching Contracting | 42 | 55 | 45 | 57 | 48 | 46 | 48 | 49 | 63 | 59 | 53 | 53 | 42 | 53 | 713 | 608 |
3 | BNZ | 42 | 50 | 48 | 56 | 46 | 33 | 50 | 50 | 46 | 55 | 49 | 55 | 52 | 56 | 688 | 599 |
4 | Carpet Court | 40 | 45 | 47 | 47 | 46 | 48 | 51 | 57 | 56 | 54 | 43 | 51 | 54 | 45 | 684 | 587 |
5 | Sealord | 52 | 41 | 46 | 64 | 49 | 51 | 43 | 51 | 56 | 55 | 42 | 51 | 40 | 37 | 678 | 577 |
6 | Plus 4 Girls | 46 | 44 | 44 | 54 | 43 | 45 | 44 | 58 | 60 | 48 | 48 | 48 | 47 | 49 | 678 | 575 |
7 | Visique | 43 | 48 | 41 | 0 | 42 | 43 | 53 | 56 | 43 | 51 | 50 | 54 | 58 | 50 | 632 | 574 |
8 | Pitt & Moore | 54 | 42 | 42 | 46 | 50 | 55 | 39 | 44 | 50 | 51 | 46 | 54 | 49 | 36 | 658 | 567 |
9 | Spotless | 41 | 36 | 40 | 43 | 47 | 47 | 46 | 47 | 48 | 44 | 49 | 52 | 50 | 52 | 642 | 554 |
10 | NBS | 44 | 49 | 43 | 47 | 48 | 42 | 47 | 47 | 40 | 49 | 49 | 46 | 40 | 39 | 630 | 542 |
11 | Mckenzie Killers | 0 | 38 | 52 | 51 | 0 | 43 | 49 | 48 | 52 | 48 | 44 | 49 | 48 | 49 | 571 | 519 |
12 | Air Nelson | 41 | 42 | 38 | 35 | 37 | 39 | 40 | 49 | 49 | 40 | 44 | 53 | 48 | 47 | 602 | 514 |
13 | Interspace Airport Advertising | 0 | 45 | 48 | 57 | 41 | 47 | 44 | 38 | 45 | 42 | 0 | 51 | 54 | 36 | 548 | 491 |
14 | Richmond Athletic | 51 | 50 | 37 | 54 | 41 | 45 | 53 | 0 | 0 | 46 | 45 | 50 | 46 | 0 | 518 | 464 |
15 | The Car Company | 0 | 41 | 39 | 55 | 48 | 43 | 39 | 54 | 38 | 47 | 0 | 0 | 48 | 48 | 500 | 445 |
16 | Fulton Hogan | 46 | 53 | 49 | 53 | 0 | 48 | 45 | 46 | 56 | 59 | 0 | 0 | 0 | 49 | 504 | 445 |
* Adjusted Aggregate score is calculated as aggregate minus best and worst week scores (only meaningful from week 4 onwards).
Total Golf
Golf Equipment
Top Golf Brands