Plus Four
Brown and Syme
Brown & Associates Accountants
Total Golf Bizhouse Nelson: 2015 - 2016

2023-2024 Nelson Business House Final Table

Plus 4 Insurance leaderboard for 2023-24


Hamish.Fletcher Lawyers

Frank Freeman Lawyers Division 1
Pos Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 AGG ADJ AGG *
1 Airtemp XPATS 57 50 55 58 63 58 57 57 62 51 60 66 694 578
2 Hazy Hackers 62 61 53 48 57 61 66 55 59 52 45 67 686 574
3 The Goats 58 65 52 55 58 65 54 54 60 49 55 57 682 568
4 Nelson Auto Glass 54 56 59 52 57 56 55 59 49 57 57 63 674 562
4 Port Nelson 60 60 54 54 57 51 54 53 62 46 58 61 670 562
6 Dimpled Balls 58 58 56 58 54 49 54 62 67 46 54 52 668 555
7 CBRE 53 51 60 51 56 50 51 54 54 56 59 60 655 545
8 Mahana Solutions 59 49 50 54 61 57 62 56 55 42 47 56 648 544
9 Nelson Coachlines 52 54 53 59 59 52 53 51 48 53 62 57 653 543
10 Insite 52 54 54 48 49 57 60 57 57 57 47 57 649 542
11 Brown & Syme 56 50 50 41 61 56 60 50 58 50 50 61 643 541
12 Brown & Associates 58 51 40 46 54 53 55 58 44 58 60 56 633 533
13 Turf Hotel 55 56 47 54 52 55 0 53 52 52 51 61 588 527
13 Moore Or Less 55 62 46 0 58 52 55 56 57 50 47 51 589 527
15 Wild Moose Contracting 60 50 48 57 57 51 51 54 49 46 51 58 632 526
16 Fulton Hogan 57 48 44 47 56 56 49 55 57 43 52 53 617 517

Brown & Syme

Brown & Syme Division 2
Pos Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 AGG ADJ AGG *
1 Allen Plumbing 52 46 52 48 58 49 51 56 56 47 64 58 637 527
2 Richmond Plains 47 53 54 49 53 49 58 51 48 54 53 59 628 522
3 Mega Putts 65 46 48 47 47 55 43 43 66 55 65 50 630 521
4 Out Of Bounds Golfers 44 49 43 48 55 49 45 55 58 58 65 56 625 517
5 Plus 4 Originals 46 49 45 58 53 48 47 51 54 52 58 57 618 515
5 Plus 4 Young Guns 50 43 33 57 51 53 52 47 58 48 64 56 612 515
7 Signiture Homes 57 50 53 52 49 49 0 48 55 50 53 53 569 512
8 Homes By Orange 56 46 49 52 60 54 48 46 55 48 49 50 613 507
9 Tidy Kiwi Tyre Shredding 45 49 42 49 52 49 46 51 53 52 55 57 600 501
10 Forsyth Barr 51 47 52 46 58 43 47 46 58 40 51 57 596 498
11 NBS Boys 42 46 46 48 56 54 45 51 49 53 48 59 597 496
11 Cooper Webley 44 48 56 40 58 45 42 54 46 54 53 54 594 496
13 Mccashin’s Tap Room 47 44 37 43 58 47 55 46 0 57 56 57 547 489
14 Proper Crisps 42 55 49 51 52 49 50 47 52 41 0 46 534 479
15 Plus 4 Girls 42 51 0 51 0 55 60 51 53 59 70 51 543 473
16 Sealord Slammers 55 40 48 62 55 53 51 39 49 51 56 + 559 458

 

* Adjusted Aggregate score is calculated as aggregate minus best and worst week scores (only meaningful from week 4 onwards).


Proudly sponsored by Digital Promotions