Plus Four
Brown and Syme
Brown & Associates Accountants
Total Golf Bizhouse Nelson: 2015 - 2016

2014-2015 Nelson Business House Final Table


Frank Freeman Lawyers Division 1
Pos Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 AGG ADJ AGG *
1 Carpet One 57 52 55 62 56 54 54 56 51 46 60 57 56 56 58 830 722
2 Brown & Syme 61 53 57 47 63 53 58 58 48 53 51 59 56 51 54 822 712
3 Repaircraft 59 52 56 51 56 65 57 38 45 56 53 59 54 47 57 805 702
4 Design Windows 48 59 57 48 59 62 50 59 47 58 52 53 44 55 54 805 699
5 Brown & Associates 60 46 49 59 39 48 54 52 58 54 52 67 51 50 65 804 698
6 Alsco 57 54 49 52 52 53 58 57 50 57 60 52 53 53 49 806 697
7 Neltech 53 54 53 44 48 56 58 52 58 56 60 54 52 51 50 799 695
8 SBS 53 56 41 48 54 46 59 50 60 50 56 55 50 55 55 788 687
9 Placemakers 53 45 52 49 53 55 53 48 38 54 62 54 57 42 58 773 673
10 Plus 4 Girls 51 55 54 49 44 53 57 47 58 45 52 61 52 0 55 733 672
11 Telfer Young 52 55 43 45 59 49 59 53 51 53 51 47 45 53 57 772 670
12 FBS Bashers 55 56 45 47 54 56 42 55 45 49 47 63 54 51 52 771 666
13 Carpet Court 52 54 47 49 58 58 55 57 49 46 47 43 46 53 51 765 664

Brown & Syme Division 2
Pos Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 AGG ADJ AGG *
1 Airport Advertising 43 50 54 41 56 50 49 57 62 57 57 57 58 53 60 804 701
2 Hectors Golphins 48 53 49 48 54 49 56 56 51 58 63 54 45 52 62 798 690
3 Plus 4 Boys 53 52 56 42 38 43 52 54 52 52 61 52 54 49 55 765 666
4 Air Nelson 42 51 46 46 49 50 56 50 49 57 47 56 50 60 56 765 663
5 Intepeople 50 48 55 49 42 50 57 60 48 53 0 54 49 47 50 712 652
6 Forest Works 52 44 55 41 58 50 51 49 47 52 57 50 47 48 47 748 649
7 Frank Freeman Lawyer 53 54 46 49 43 54 53 48 45 49 49 51 46 46 54 740 643
8 Sealord Sharks 50 46 39 48 57 59 50 45 50 43 50 53 44 54 50 738 640
9 NBS 56 46 43 47 45 44 54 47 48 56 55 49 42 49 54 735 637
10 HNZ 46 45 41 42 52 54 54 49 47 41 0 54 55 46 57 683 626
11 Kevin Paul 44 41 40 39 52 58 46 44 54 47 0 53 48 45 54 665 607
12 Tyre General 44 45 44 36 43 0 48 50 57 58 45 43 40 46 44 643 585
13 Pitt & Moore 46 43 45 40 46 0 62 46 46 48 53 58 0 50 53 636 574
14 X- Pats 50 0 53 47 54 59 0 57 60 61 54 61 0 0 0 556 495

* Adjusted Aggregate score is calculated as aggregate minus best and worst week scores (only meaningful from week 4 onwards).


Proudly sponsored by Digital Promotions